| Shareholder | |||
|---|---|---|---|
| Pandanus Associates Inc. | 7.00% | 27.45M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| FIL Limited | +194.00K | 7.19 | Bought | 27.45M | 7.00% | ||
| Pandanus Associates Inc. | +194.00K | 7.19 | Bought | 27.45M | 7.00% | ||
| Pandanus Partners L.P. | +194.00K | 7.19 | Bought | 27.45M | 7.00% | ||
| FIL Limited | 720.00K | -- | Security interest released | 27.26M | 6.95% | ||
| Pandanus Partners L.P. | 720.00K | -- | Security interest released | 27.26M | 6.95% | ||
| Pandanus Associates Inc. | 720.00K | -- | Security interest released | 27.26M | 6.95% |
This page shows the major shareholders of FIRST TRACTOR (00038) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

