| Code | Company | Buyback Days | Shares | Amount (HKD) | Latest |
|---|---|---|---|---|---|
| 03750 | CATL | 4 | 8,131,179 | 2,446,827,575 | 2026-09-24 |
| 03308 | ZJ INNOLIGHT | 4 | 752,266 | 1,486,909,897 | 2026-09-23 |
| 00300 | MIDEA GROUP | 8 | 14,405,340 | 1,200,478,444 | 2026-09-28 |
| 00005 | HSBC HOLDINGS | 9 | 18,214,088 | 855,774,198 | 2026-09-25 |
| 00700 | TENCENT | 8 | 1,849,000 | 803,234,785 | 2026-09-25 |
| 09888 | BIDU-W | 6 | 3,391,800 | 299,717,030 | 2026-09-24 |
| 06031 | SANY HEAVY IND | 1 | 16,620,600 | 298,501,054 | 2026-09-16 |
| 03288 | HAITIAN FLAV | 6 | 7,357,052 | 237,040,524 | 2026-09-24 |
| 02015 | LI AUTO-W | 4 | 4,597,100 | 211,556,335 | 2026-09-22 |
| 01919 | COSCO SHIP HOLD | 1 | 12,859,933 | 209,734,935 | 2026-09-16 |
| 09927 | SERES | 3 | 4,160,200 | 190,090,678 | 2026-09-28 |
| 06690 | HAIER SMARTHOME | 7 | 9,240,000 | 187,907,415 | 2026-09-24 |
| 01810 | XIAOMI-W | 3 | 6,078,000 | 161,188,814 | 2026-09-23 |
| 03223 | INGENIC | 3 | 1,018,300 | 150,011,824 | 2026-09-23 |
| 09976 | LONGSYS | 2 | 431,375 | 146,375,634 | 2026-09-18 |
| 00386 | SINOPEC CORP | 6 | 32,318,000 | 144,049,245 | 2026-09-28 |
| 01519 | J&T EXPRESS-W | 6 | 15,405,000 | 137,108,275 | 2026-09-24 |
| 09896 | MNSO | 9 | 6,576,772 | 109,406,838 | 2026-09-25 |
| 00669 | TECHTRONIC IND | 9 | 792,000 | 101,440,566 | 2026-09-28 |
| 01024 | KUAISHOU-W | 5 | 3,283,000 | 99,893,792 | 2026-09-24 |
| 02196 | FOSUN PHARMA | 7 | 5,205,500 | 91,210,945 | 2026-09-25 |
| 01618 | MCC | 4 | 40,608,800 | 90,144,016 | 2026-09-28 |
| 09987 | YUM CHINA | 8 | 800,846 | 87,832,284 | 2026-09-25 |
| 02057 | ZTO EXPRESS-W | 9 | 3,410,006 | 68,804,102 | 2026-09-25 |
| 03998 | BOSIDENG | 4 | 16,000,000 | 63,554,760 | 2026-09-24 |
| 02590 | GEEKPLUS-W | 6 | 6,984,000 | 55,806,203 | 2026-09-24 |
| 00564 | ZCZL | 4 | 3,967,624 | 53,813,850 | 2026-09-28 |
| 02018 | AAC TECH | 7 | 1,270,500 | 50,489,006 | 2026-09-28 |
| 00151 | WANT WANT CHINA | 8 | 18,010,000 | 50,310,725 | 2026-09-25 |
| 01530 | 3SBIO | 2 | 3,000,000 | 47,185,000 | 2026-09-28 |
| 00914 | CONCH CEMENT | 7 | 2,541,500 | 40,723,890 | 2026-09-24 |
| 00772 | CHINA LIT | 9 | 1,800,000 | 35,056,352 | 2026-09-28 |
| 02436 | LX TECHNOLOGY | 7 | 1,524,900 | 30,457,896 | 2026-09-28 |
| 03393 | WASION HOLDINGS | 5 | 2,152,000 | 28,562,960 | 2026-09-28 |
| 02039 | CIMC | 8 | 3,468,400 | 26,316,426 | 2026-09-28 |
| 00697 | SHOUCHENG | 9 | 19,760,000 | 26,198,462 | 2026-09-28 |
| 01276 | HENGRUI PHARMA | 2 | 585,000 | 25,875,850 | 2026-09-23 |
| 01456 | GLMS SEC | 4 | 2,880,000 | 24,576,208 | 2026-09-28 |
| 00640 | INFINITY DEV | 2 | 10,562,000 | 24,402,140 | 2026-09-17 |
| 02423 | BEKE-W | 8 | 4,390,212 | 23,947,457 | 2026-09-25 |
| 03868 | XINYI ENERGY | 7 | 25,678,000 | 20,149,290 | 2026-09-25 |
| 09690 | TUHU-W | 2 | 1,669,100 | 18,647,936 | 2026-09-24 |
| 06898 | CHINA ALUMCAN | 3 | 22,422,000 | 18,156,950 | 2026-09-22 |
| 09699 | SF INTRA-CITY | 3 | 1,957,400 | 17,554,549 | 2026-09-23 |
| 02595 | GENFLEET-B | 4 | 667,000 | 17,095,776 | 2026-09-28 |
| 06098 | CG SERVICES | 8 | 3,224,000 | 16,717,940 | 2026-09-28 |
| 01415 | COWELL | 2 | 699,000 | 16,241,720 | 2026-09-22 |
| 09911 | NEWBORNTOWN | 8 | 1,680,000 | 15,843,930 | 2026-09-28 |
| 01951 | JXR | 5 | 7,326,000 | 15,589,368 | 2026-09-23 |
| 02692 | ZHAOWEI | 6 | 386,700 | 14,682,762 | 2026-09-24 |
| 02319 | MENGNIU DAIRY | 4 | 802,000 | 14,080,090 | 2026-09-25 |
| 03355 | FS.COM | 2 | 341,100 | 14,074,694 | 2026-09-17 |
| 01811 | CGN NEW ENERGY | 9 | 6,755,000 | 13,913,760 | 2026-09-28 |
| 00345 | VITASOY INT'L | 7 | 2,122,000 | 13,820,166 | 2026-09-25 |
| 02460 | CR BEVERAGE | 6 | 1,803,000 | 13,123,985 | 2026-09-24 |
| 03838 | CHINA STARCH | 9 | 72,160,000 | 12,947,370 | 2026-09-28 |
| 06680 | JLMAG | 1 | 813,600 | 12,743,868 | 2026-09-24 |
| 02714 | MUYUAN | 4 | 338,800 | 12,701,746 | 2026-09-21 |
| 06998 | EDDING GENOR | 6 | 7,264,500 | 12,318,768 | 2026-09-24 |
| 03318 | CHINA BOTON | 9 | 3,734,000 | 12,033,400 | 2026-09-28 |
| 03887 | HASHKEY HLDGS | 4 | 4,510,000 | 11,880,794 | 2026-09-24 |
| 06078 | HYGEIA HEALTH | 6 | 1,199,200 | 11,703,706 | 2026-09-28 |
| 09611 | LONGCHEER | 3 | 539,300 | 11,507,720 | 2026-09-28 |
| 02411 | PAGODA GP | 6 | 7,485,500 | 11,165,112 | 2026-09-24 |
| 00975 | MONGOL MINING | 2 | 1,200,000 | 10,434,870 | 2026-09-24 |
| 02038 | FIH | 6 | 677,000 | 10,404,130 | 2026-09-28 |
| 06809 | MONTAGE TECH | 1 | 53,000 | 10,286,612 | 2026-09-16 |
| 02333 | GWMOTOR | 1 | 1,350,500 | 9,990,335 | 2026-09-16 |
| 01357 | MEITU | 1 | 2,600,000 | 9,979,060 | 2026-09-23 |
| 01860 | MOBVISTA | 1 | 790,000 | 9,881,715 | 2026-09-23 |
| 02145 | CHICMAX | 2 | 447,600 | 9,751,838 | 2026-09-17 |
| 06938 | RIBOLIFE-B | 1 | 181,600 | 9,331,640 | 2026-09-16 |
| 02005 | SSY GROUP | 4 | 3,350,000 | 9,220,960 | 2026-09-24 |
| 02190 | ZYLOXTB | 8 | 438,500 | 9,156,700 | 2026-09-28 |
| 01866 | CHINA XLX FERT | 1 | 904,000 | 9,055,728 | 2026-09-24 |
| 09636 | JF SMARTINVEST | 3 | 304,600 | 8,690,570 | 2026-09-24 |
| 06980 | BAMA TEA | 6 | 264,100 | 7,916,476 | 2026-09-24 |
| 02869 | GREENTOWN SER | 8 | 1,852,000 | 7,670,979 | 2026-09-28 |
| 00819 | TIANNENG POWER | 2 | 1,822,000 | 7,091,950 | 2026-09-25 |
| 00638 | FIBOCOM | 1 | 682,800 | 7,048,237 | 2026-09-16 |
| 00968 | XINYI SOLAR | 2 | 3,500,000 | 7,025,000 | 2026-09-22 |
| 02498 | ROBOSENSE | 3 | 431,500 | 6,946,643 | 2026-09-24 |
| 09669 | BEISEN HOLDING | 8 | 2,118,000 | 6,478,309 | 2026-09-28 |
| 02643 | CAOCAO INC | 4 | 532,500 | 6,315,866 | 2026-09-24 |
| 03633 | ZHONGYU ENERGY | 5 | 2,300,000 | 6,131,450 | 2026-09-23 |
| 02691 | NANHUA FUTURES | 5 | 794,000 | 5,280,845 | 2026-09-24 |
| 02282 | MGM CHINA | 3 | 547,000 | 5,275,796 | 2026-09-24 |
| 03899 | CIMC ENRIC | 3 | 696,000 | 5,135,960 | 2026-09-23 |
| 02150 | NAYUKI | 5 | 6,980,000 | 5,022,845 | 2026-09-23 |
| 00030 | YNBY INTL | 2 | 16,714,000 | 4,121,632 | 2026-09-17 |
| 06667 | MEGA GENOMICS | 6 | 552,200 | 3,850,976 | 2026-09-24 |
| 09885 | YSB | 7 | 1,114,000 | 3,746,577 | 2026-09-25 |
| 06051 | YOUZAN | 2 | 3,120,000 | 3,735,850 | 2026-09-23 |
| 01907 | CHINA RISUN GP | 2 | 2,319,000 | 3,715,815 | 2026-09-28 |
| 01066 | WEIGAO GROUP | 6 | 1,160,000 | 3,694,900 | 2026-09-24 |
| 09971 | BASICSEMI | 2 | 79,800 | 3,416,252 | 2026-09-24 |
| 02408 | XIAO NOODLES | 8 | 834,500 | 3,398,012 | 2026-09-25 |
| 02658 | TIANYU SEMI | 5 | 38,800 | 3,357,131 | 2026-09-24 |
| 00732 | TRULY INT'L | 4 | 4,000,000 | 3,208,400 | 2026-09-25 |
| 01681 | CONSUN PHARMA | 2 | 243,000 | 3,183,490 | 2026-09-17 |
| 02373 | BEAUTYFARM MED | 5 | 168,000 | 3,161,005 | 2026-09-25 |
| 01921 | DALIPAL HLDG | 3 | 1,018,000 | 3,126,170 | 2026-09-21 |
| 03978 | BESTSTUDY EDU | 6 | 1,224,000 | 3,040,315 | 2026-09-28 |
| 02566 | JIUYUAN GENE | 3 | 543,800 | 3,012,989 | 2026-09-24 |
| 00909 | MING YUAN CLOUD | 4 | 3,000,000 | 2,990,935 | 2026-09-24 |
| 01709 | DL HOLDINGS GP | 2 | 3,200,000 | 2,827,915 | 2026-09-17 |
| 01516 | SUNAC SERVICES | 8 | 3,600,000 | 2,805,295 | 2026-09-28 |
| 00086 | SUN HUNG KAI CO | 9 | 679,000 | 2,705,490 | 2026-09-28 |
| 02251 | AIRDOC-B | 5 | 295,800 | 2,699,452 | 2026-09-23 |
| 02508 | SAINT BELLA GP | 6 | 801,000 | 2,385,702 | 2026-09-24 |
| 09890 | TANWAN | 5 | 240,800 | 2,263,841 | 2026-09-25 |
| 06805 | KIMOU ENVIRON | 2 | 758,000 | 2,257,050 | 2026-09-25 |
| 01995 | ES SERVICES | 6 | 1,200,000 | 2,050,730 | 2026-09-28 |
| 02291 | SCIENTECH | 5 | 181,000 | 2,009,580 | 2026-09-24 |
| 02219 | CHAOJU EYE CARE | 8 | 803,000 | 1,974,321 | 2026-09-28 |
| 09966 | ALPHAMAB-B | 3 | 246,000 | 1,927,865 | 2026-09-22 |
| 01458 | ZHOU HEI YA | 4 | 1,576,000 | 1,776,518 | 2026-09-28 |
| 01986 | TSAKER NE | 3 | 1,718,000 | 1,618,012 | 2026-09-18 |
| 06826 | HAOHAI BIOTEC | 2 | 94,500 | 1,456,674 | 2026-09-21 |
| 00797 | 7ROAD | 5 | 1,324,000 | 1,440,410 | 2026-09-24 |
| 02256 | ABBISKO-B | 3 | 165,000 | 1,433,485 | 2026-09-24 |
| 01789 | AK MEDICAL | 7 | 274,000 | 1,324,470 | 2026-09-28 |
| 02576 | TAIMEI TECH | 5 | 266,800 | 1,323,976 | 2026-09-24 |
| 02390 | ZHIHU-W | 9 | 1,140,321 | 1,253,058 | 2026-09-25 |
| 00869 | PLAYMATES TOYS | 7 | 2,376,000 | 1,115,360 | 2026-09-28 |
| 00418 | FOUNDER HOLD | 6 | 1,590,000 | 1,094,300 | 2026-09-28 |
| 00103 | SHOUGANG CENT | 8 | 500,000 | 1,046,535 | 2026-09-28 |
| 01318 | MAO GEPING | 1 | 22,600 | 1,041,814 | 2026-09-17 |
| 03650 | KEEP | 6 | 731,100 | 981,015 | 2026-09-24 |
| 00341 | CAFE DE CORAL H | 2 | 178,000 | 980,740 | 2026-09-17 |
| 00289 | WING ON CO | 3 | 75,000 | 976,120 | 2026-09-21 |
| 09878 | HUITONGDA NET | 2 | 126,000 | 890,681 | 2026-09-24 |
| 00546 | FUFENG GROUP | 1 | 200,000 | 888,820 | 2026-09-16 |
| 06955 | BOAN BIOTECH | 1 | 300,000 | 765,142 | 2026-09-17 |
| 02121 | AINNOVATION | 1 | 210,200 | 705,679 | 2026-09-16 |
| 02429 | UBOX ONLINE | 7 | 372,500 | 682,995 | 2026-09-24 |
| 00595 | AV CONCEPT HOLD | 2 | 500,000 | 628,110 | 2026-09-22 |
| 09886 | DINGDANG HEALTH | 5 | 735,500 | 591,278 | 2026-09-24 |
| 00213 | NATIONAL ELEC H | 9 | 1,564,000 | 562,710 | 2026-09-28 |
| 06996 | ANTENGENE-B | 4 | 150,500 | 520,740 | 2026-09-24 |
| 03309 | C-MER MEDICAL | 4 | 636,000 | 519,490 | 2026-09-24 |
| 02858 | YIXIN | 1 | 450,000 | 472,500 | 2026-09-24 |
| 02886 | BINHAI INV | 2 | 344,000 | 409,290 | 2026-09-18 |
| 01328 | GOLDSTREAM INV | 2 | 106,000 | 347,775 | 2026-09-24 |
| 09923 | YEAHKA | 4 | 82,800 | 324,934 | 2026-09-28 |
| 01541 | IMMUNEONCO-B | 1 | 92,400 | 297,570 | 2026-09-16 |
| 01141 | CMBC CAPITAL | 1 | 480,000 | 285,653 | 2026-09-23 |
| 09919 | ACTIVATION GP | 2 | 384,000 | 277,760 | 2026-09-22 |
| 09960 | KINDSTAR GLOBAL | 6 | 255,500 | 235,507 | 2026-09-24 |
| 03798 | HOMELAND ITL | 4 | 174,000 | 229,480 | 2026-09-24 |
| 00596 | INSPUR DIGI ENT | 1 | 100,000 | 173,620 | 2026-09-28 |
| 00711 | ASIA ALLIED INF | 1 | 276,000 | 118,120 | 2026-09-21 |
| 01061 | ESSEX BIO-TECH | 2 | 55,000 | 112,475 | 2026-09-28 |
| 01526 | RICI HEALTH | 3 | 118,000 | 100,000 | 2026-09-25 |
| 01980 | TIANGE | 7 | 156,000 | 95,580 | 2026-09-24 |
| 01897 | MILLIONHOPE IND | 1 | 200,000 | 88,000 | 2026-09-24 |
| 02137 | BRII-B | 1 | 100,000 | 86,000 | 2026-09-16 |
| 06868 | TENFU | 9 | 22,000 | 58,000 | 2026-09-28 |
| 01945 | ZERO2IPO | 2 | 32,800 | 41,420 | 2026-09-24 |
| 09857 | LINMON MEDIA | 1 | 10,600 | 30,436 | 2026-09-24 |
| 02378 | PRU | 8 | 6,187,531 | 0 | 2026-09-25 |
| 02888 | STANCHART | 8 | 2,862,748 | 0 | 2026-09-24 |
This page aggregates Hong Kong listed-company share buybacks, ranked by amount and shares, showing each company's recent buyback days, shares bought and latest buyback date. Data comes from HKEXnews Next Day Disclosure Return buyback filings.
Site Nature: This website (cibo.hk) is an independent technology product showcase platform established by Panda Securities Limited (“the Company”), dedicated to demonstrating the data analysis capabilities of AI technology products and facilitating research exchange. This website itself and all data analysis content displayed herein do not constitute, and are not involved in, any regulated activity or licensed service requiring approval by the Hong Kong Securities and Futures Commission (“SFC”) under the Securities and Futures Ordinance. Browsing or using the content of this website does not establish any regulated client relationship with the Company.
Not Investment Advice: Any information contained on this website (including but not limited to data analysis charts, statistical results, allotment rate comparisons, etc.) is provided solely for AI tool analysis learning exchange and technical reference purposes, and absolutely does not constitute any investment advice, offer to buy or sell, solicitation, recommendation, guarantee, or endorsement of any investment product or strategy. The output of this AI analysis tool should not be interpreted as investment opinion.
Decision Responsibility: Users should understand that all investment decisions involve risk. Users should make investment decisions based on their own independent judgment, financial situation, investment objectives, and risk tolerance, and consult independent licensed financial advisors or professional advice when needed. Neither the Company nor this AI analysis tool shall bear any responsibility for any investment decisions or actions made by users based on the information on this website.
Technical Limitations: This AI analysis tool is algorithm-driven and data-based. Its analysis results are limited by model capability, data quality, market conditions, and other factors. Past analysis results are not reliable indicators of future performance. The Company does not guarantee the accuracy, completeness, timeliness, or suitability of the analysis results of this tool. All analysis results are automatically generated by AI algorithms, and have not been manually reviewed or verified by the publisher. Analysis charts, statistical data, and trend assessments may contain errors or biases.
Data Sources: The data on this page is sourced from publicly disclosed documents published by HKEX News and other institutions. The relevant institutions make no warranty regarding the accuracy, timeliness, or completeness of such data, nor do they endorse the analysis conclusions derived from such data.
Separation from Panda Securities Official Website: The content of this website is strictly distinct from the SFC-regulated securities and futures trading services, investment advisory, and other licensed activities provided by Panda Securities' official website (fafa.hk). No securities trading or account opening or other regulated operations can be conducted through this website.
Panda Securities Limited is a licensed corporation regulated by the Hong Kong Securities and Futures Commission (CE Number: BNC380) and a Hong Kong Exchange Participant (Participant ID: 02229). The publisher of this website shall not be liable for any direct or indirect losses arising from the use of this website or its analysis results. Use of this website constitutes acceptance of this disclaimer.

