| Code | Name | FAFA Subscribers | FAFA Total Amount (HKD) | FAFA Allotted | HKEX Subscription Deadline | FAFA Order Status | TradeGo Market Margin | TradeGo Market Forecast |
|---|---|---|---|---|---|---|---|---|
| 06935 | ADASPACE | 32 | 2,920,882.94 | 20 | 2026-11-10 | Allotment out | 1.45x | 2.44x |
| 02065 | AMICRO | 44 | 1,310,040.04 | 30 | 2026-11-09 | Allotment out | 9.41x | 13.65x |
| 02681 | HOSIN ELEC | 20 | 301,449.70 | 20 | 2026-11-09 | Allotment out | 1.79x | 3.02x |
| 02206 | NEAUTUS | 1,249 | 562,112,197.07 | 209 | 2026-11-06 | Allotment out | 1,115.14x | 1,460.83x |
| 07672 | XINDE SEMI | 97 | 2,593,898.32 | 86 | 2026-11-05 | Allotment out | 8.51x | 12.35x |
| 09917 | DENGLIN TECH-P | 54 | 2,719,956.82 | 54 | 2026-11-05 | Allotment out | 1.73x | 2.92x |
| 09621 | RELYEZ ENERGY | 1,096 | 507,441,352.16 | 157 | 2026-11-04 | Allotment out | 648.90x | 850.06x |
| 02384 | DSBJ | 22 | 1,136,951.60 | 22 | 2026-10-23 | Allotment out | 0.39x | 0.86x |
| 02636 | TRANSSION | 77 | 5,596,517.37 | 77 | 2026-10-12 | Allotment out | 3.82x | 6.41x |
| 01256 | ESWIN COMPUTING | 154 | 10,162,990.57 | 76 | 2026-10-06 | Allotment out | 6.75x | 9.79x |
| 06802 | CAMSENSE | 3,217 | 2,107,278,102.63 | 172 | 2026-09-25 | Allotment out | 2,464.98x | 3,229.13x |
| 03228 | KINWONG | 1,136 | 253,773,311.55 | 314 | 2026-09-24 | Allotment out | 57.93x | 81.68x |
| 03757 | ROBOTECHNIK | 207 | 36,332,757.40 | 127 | 2026-09-24 | Allotment out | 6.95x | 10.07x |
| 06731 | DIRECT DRIVE | 747 | 117,907,947.40 | 592 | 2026-09-24 | Allotment out | 149.66x | 211.02x |
| 09607 | RA MATERIALS | 58 | 1,537,753.67 | 58 | 2026-09-24 | Allotment out | 2.33x | 3.93x |
| 09856 | Ligent | 666 | 153,557,872.21 | 304 | 2026-09-17 | Allotment out | 27.41x | 39.75x |
| 06727 | Transwarp | 174 | 26,297,360.20 | 55 | 2026-09-16 | Allotment out | 53.92x | 76.03x |
| 03231 | Excelland Robot | 297 | 60,090,614.15 | 75 | 2026-09-04 | Allotment out | 95.79x | 135.07x |
| 09976 | Longsys | 589 | 279,869,260.43 | 273 | 2026-09-03 | Allotment out | 27.16x | 39.39x |
| 02041 | Medcaptain | 956 | 223,756,227.42 | 293 | 2026-09-02 | Allotment out | 323.52x | 456.16x |
| 00625 | Shein-W | 285 | 40,479,358.35 | 148 | 2026-08-27 | Allotment out | 4.66x | 7.83x |
| 09615 | Mech-Mind Robot | 4,226 | 3,181,575,521.95 | 1,869 | 2026-08-27 | Allotment out | 2,950.76x | 3,865.50x |
FAFA closes orders earlier than the HKEX deadline, per FAFA's notice.
TradeGo multiples are observed during the subscription period; closed IPOs show the last observed value, not current market data.



