| Shareholder | |||
|---|---|---|---|
| UBS Group AG | 10.21% | 10.57M | |
| Pandanus Associates Inc. | 10.00% | 10.35M | |
| LIU HAIYAN | 7.03% | 7.28M | |
| Barings LLC | 6.73% | 6.97M | |
| Northern Trust Fiduciary Services (Ireland) Limited | 6.47% | 6.71M | |
| Or Wai Sheun | 5.82% | 5.24M | |
| FIDELITY FUNDS | 5.34% | 5.53M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Pledge released | 10.57M | 10.21% | ||
| UBS Group AG | 3.11M | -- | Shares pledged | 10.57M | 10.21% |
This page shows the major shareholders of FIN STREET PPT (01502) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

