Total Amount (HKD)
63,174,271.51
Subscribers
112
Total Shares
12,336,000
Lot Amount (HKD) / Lot Size
5,070.00 / 1,000
Allotted
Not yet
Allotment Rate
Not yet
Subscription period open
HKEX Subscription Deadline:2026-10-20
FAFA closes orders earlier than the HKEX deadline, per FAFA's notice.
Subscription Progress
Subscribers (left axis)
Total Lots (right axis)
Cumulative through the subscription period; cancelled or amended orders are excluded.
Subscription Tiers
| Group | Lots | Subscribers | Allotted | Exp. lots |
|---|---|---|---|---|
| A | 1 | 20 | — | — |
| A | 2 | 10 | — | — |
| A | 3 | 8 | — | — |
| A | 4 | 1 | — | — |
| A | 5 | 1 | — | — |
| A | 7 | 1 | — | — |
| A | 8 | 1 | — | — |
| A | 9 | 2 | — | — |
| A | 10 | 4 | — | — |
| A | 15 | 4 | — | — |
| A | 20 | 4 | — | — |
| A | 25 | 1 | — | — |
| A | 30 | 2 | — | — |
| A | 35 | 4 | — | — |
| A | 40 | 4 | — | — |
| A | 45 | 1 | — | — |
| A | 50 | 8 | — | — |
| A | 60 | 4 | — | — |
| A | 70 | 1 | — | — |
| A | 80 | 2 | — | — |
| A | 100 | 2 | — | — |
| A | 150 | 8 | — | — |
| A | 200 | 5 | — | — |
| A | 250 | 2 | — | — |
| A | 300 | 3 | — | — |
| A | 450 | 1 | — | — |
| A | 500 | 2 | — | — |
| A | 700 | 3 | — | — |
| A | 900 | 1 | — | — |
| A/B Group Boundary (HKD 5,000,000) | ||||
| B | 1,000 | 1 | — | — |
| B | 1,500 | 1 | — | — |
TradeGo Margin Data
TradeGo forecast multiple
70.45x
Margin multiple
49.96x
Participating brokers
15
TradeGo-aggregated margin data above, covering only the brokers that report to it — not all brokers in the market — independent of the FAFA order statistics above, for cross-reference. · Updated at 2026-10-15T13:43:16+08:00




