| Shareholder | |||
|---|---|---|---|
| China Citic Bank Corporation Limited (中信银行股份有限公司) | 24.85% | 4.90B | |
| Ji ChangqunExecutive Director | 24.06% | 170.50M | |
| China Citic Bank Corporation Limited (中信银行股份有限公司) | 18.48% | 4.90B | |
| CHAN MAN HOI (in the capacity as the Receiver) | 15.33% | 97.60M | |
| GUO XICHU (in the capacity as the Receiver) | 15.33% | 97.60M | |
| 张涛 | 10.16% | 72.00M | |
| 中國華融資產管理股份有限公司 | 8.54% | 1.68B | |
| 张洪云 | 8.47% | 60.00M | |
| WU JIANZHONG | 6.08% | 43.12M | |
| Central Huijin Investment Ltd. | 5.96% | 1.18B |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Magnolia Wealth International Limited | 21.38M | -- | Other event | 152.50M | 21.51% | ||
| Magnolia Wealth International Limited | +21.38M | -- | Shares granted | 173.88M | 24.53% | ||
| 张忠民 | 55.00M | -- | Ceased to be notifiable | 0 | 0.00% | ||
| 张涛 | 72.00M | -- | Other | 72.00M | 11.31% | ||
| Honour Gold Holdings Limited | 72.00M | 1.05 | Other event | 72.00M | 11.31% |
This page shows the major shareholders of FULLSHARE (00607) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

