| Shareholder | |||
|---|---|---|---|
| Zen Wei Peu, DerekExecutive Director | 63.19% | 501.16M | |
| ZEN WEI PAO, WILLIAM | 63.19% | 501.16M | |
| MAXCOLM FINANCE LIMITED | 29.03% | 230.28M | |
| CHENG YU TUNG FAMILY (HOLDINGS) LIMITED | 11.49% | 91.13M | |
| CHENG YU TUNG FAMILY (HOLDINGS II) LIMITED | 11.49% | 91.13M | |
| CHENG YU TUNG FAMILY (HOLDINGS) LIMITED | 11.49% | 91.13M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of WAI KEE HOLD (00610) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

