| Shareholder | |||
|---|---|---|---|
| Xu HaohaoExecutive Director | 29.86% | 1.02B | |
| First Steamship Company Limited | 29.11% | 994.98M | |
| GOKEEN INVEST LIMITED | 22.95% | 230.00M | |
| Lee Seng Huang | 9.95% | 340.17M | |
| Lee Su Hwei | 9.95% | 340.17M | |
| Lee Seng Hui | 9.95% | 340.17M | |
| Chan Kin | 9.53% | 325.67M | |
| Lee Wa Lun WarrenExecutive Director | 6.65% | 227.25M | |
| Cheung Kit Shan Susanna | 6.65% | 227.25M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Beyond Global Enterprises Limited | +190.00K | 0.10 | Bought | 1.02B | 29.75% | ||
| Victory Gain Ventures Limited | +190.00K | 0.10 | Bought | 996.64M | 29.15% | ||
| Beyond Global Enterprises Limited | +215.00K | 0.10 | Bought | 1.02B | 29.75% | ||
| Victory Gain Ventures Limited | +215.00K | 0.10 | Bought | 996.45M | 29.15% | ||
| Beyond Global Enterprises Limited | +120.00K | 0.10 | Bought | 1.02B | 29.75% | ||
| Victory Gain Ventures Limited | +120.00K | 0.10 | Bought | 996.24M | 29.14% | ||
| Beyond Global Enterprises Limited | +5.00K | 0.10 | Bought | 1.02B | 29.74% | ||
| Victory Gain Ventures Limited | +5.00K | 0.10 | Bought | 996.12M | 29.14% | ||
| Lee Seng Huang | 775.00K | 0.10 | Voluntary disclosure | 340.17M | 9.95% | ||
| Lee Su Hwei | 775.00K | 0.10 | Voluntary disclosure | 340.17M | 9.95% | ||
| Lee Seng Hui | 775.00K | 0.10 | Voluntary disclosure | 340.17M | 9.95% | ||
| Allied Group Limited | 775.00K | 0.10 | Voluntary disclosure | 340.17M | 9.95% | ||
| Lee Seng Huang | 100.00K | 0.10 | Voluntary disclosure | 339.40M | 9.92% | ||
| Lee Su Hwei | 100.00K | 0.10 | Voluntary disclosure | 339.40M | 9.92% | ||
| Lee Seng Hui | 100.00K | 0.10 | Voluntary disclosure | 339.40M | 9.92% | ||
| Allied Group Limited | 100.00K | 0.10 | Voluntary disclosure | 339.40M | 9.92% | ||
| Lee Seng Huang | 5.00K | 0.10 | Voluntary disclosure | 339.30M | 9.92% | ||
| Lee Su Hwei | 5.00K | 0.10 | Voluntary disclosure | 339.30M | 9.92% | ||
| Lee Seng Hui | 5.00K | 0.10 | Voluntary disclosure | 339.30M | 9.92% | ||
| Allied Group Limited | 5.00K | 0.10 | Voluntary disclosure | 339.30M | 9.92% | ||
| Lee Seng Hui | 125.00K | 0.10 | Voluntary disclosure | 339.29M | 9.92% | ||
| Lee Seng Huang | 125.00K | 0.10 | Voluntary disclosure | 339.29M | 9.92% | ||
| Lee Su Hwei | 125.00K | 0.10 | Voluntary disclosure | 339.29M | 9.92% | ||
| Allied Group Limited | 125.00K | 0.10 | Voluntary disclosure | 339.29M | 9.92% | ||
| Lee Seng Hui | 210.00K | 0.10 | Voluntary disclosure | 339.17M | 9.92% | ||
| Lee Seng Huang | 210.00K | 0.10 | Voluntary disclosure | 339.17M | 9.92% | ||
| Lee Su Hwei | 210.00K | 0.10 | Voluntary disclosure | 339.17M | 9.92% | ||
| Allied Group Limited | 210.00K | 0.10 | Voluntary disclosure | 339.17M | 9.92% | ||
| Lee Seng Hui | 15.00K | 0.10 | Voluntary disclosure | 338.96M | 9.91% | ||
| Lee Seng Huang | 15.00K | 0.10 | Voluntary disclosure | 338.96M | 9.91% | ||
| Lee Su Hwei | 15.00K | 0.10 | Voluntary disclosure | 338.96M | 9.91% | ||
| Allied Group Limited | 15.00K | 0.10 | Voluntary disclosure | 338.96M | 9.91% |
This page shows the major shareholders of DA YU FIN (01073) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

