| Shareholder | |||
|---|---|---|---|
| 李成辉Non-Executive Director | 50.26% | 751.76M | |
| Lee Su Hwei | 50.26% | 751.76M | |
| Lee Seng Huang | 50.26% | 751.76M | |
| Shougang Fushan Resources Group Limited | 19.03% | 258.12M | |
| Shougang Fushan Resources Group Limited | 18.03% | 143.40M | |
| OPG Holdings LLC | 9.03% | 110.00M | |
| Old Peak Asia Fund Ltd. | 9.03% | 110.00M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Lee Seng Huang | 200.00K | 1.99 | Voluntary disclosure | 751.76M | 50.26% | ||
| Lee Su Hwei | 200.00K | 1.99 | Voluntary disclosure | 751.76M | 50.26% | ||
| Allied Group Limited | 200.00K | 1.99 | Voluntary disclosure | 751.76M | 50.26% | ||
| Lee Seng Huang | 500.00K | 2.15 | Voluntary disclosure | 751.56M | 50.25% | ||
| Lee Su Hwei | 500.00K | 2.15 | Voluntary disclosure | 751.56M | 50.25% | ||
| The Goldman Sachs Group, Inc. | 120.00K | -- | Ceased to be notifiable | 74.66M | 4.99% | ||
| The Bank of New York Mellon Corporation | 71.62M | -- | Ceased to be notifiable | 4.78M | 0.32% | ||
| Allied Group Limited | 500.00K | 2.15 | Voluntary disclosure | 751.56M | 50.25% | ||
| Lee Seng Huang | 200.00K | 2.13 | Voluntary disclosure | 751.06M | 50.22% | ||
| Lee Su Hwei | 200.00K | 2.13 | Voluntary disclosure | 751.06M | 50.22% | ||
| The Goldman Sachs Group, Inc. | 120.00K | -- | Other event | 74.78M | 5.00% | ||
| The Bank of New York Mellon Corporation | 71.62M | -- | Security interest acquired | 76.39M | 5.11% | ||
| Allied Group Limited | 200.00K | 2.13 | Voluntary disclosure | 751.06M | 50.22% | ||
| Lee Seng Huang | 120.00K | 2.15 | Voluntary disclosure | 750.86M | 50.20% | ||
| Lee Su Hwei | 120.00K | 2.15 | Voluntary disclosure | 750.86M | 50.20% | ||
| The Goldman Sachs Group, Inc. | 200.00K | -- | Ceased to be notifiable | 74.74M | 4.99% | ||
| Allied Group Limited | 120.00K | 2.15 | Voluntary disclosure | 750.86M | 50.20% | ||
| Lee Seng Huang | 100.00K | 2.20 | Voluntary disclosure | 750.74M | 50.19% | ||
| Lee Su Hwei | 100.00K | 2.20 | Voluntary disclosure | 750.74M | 50.19% | ||
| The Goldman Sachs Group, Inc. | 160.00K | -- | Other event | 74.80M | 5.00% | ||
| Allied Group Limited | 100.00K | 2.20 | Voluntary disclosure | 750.74M | 50.19% | ||
| The Goldman Sachs Group, Inc. | 8.58M | -- | Ceased to be notifiable | 74.72M | 4.99% | ||
| Lee Su Hwei | 200.00K | 2.08 | Voluntary disclosure | 750.64M | 50.19% | ||
| Lee Seng Huang | 200.00K | 2.08 | Voluntary disclosure | 750.64M | 50.19% | ||
| Allied Group Limited | 200.00K | 2.08 | Voluntary disclosure | 750.64M | 50.19% | ||
| Lee Seng Huang | 220.00K | 2.14 | Voluntary disclosure | 750.44M | 50.17% | ||
| Lee Su Hwei | 220.00K | 2.14 | Voluntary disclosure | 750.44M | 50.17% | ||
| The Bank of New York Mellon Corporation | 70.42M | -- | Ceased to be notifiable | 4.78M | 0.32% | ||
| Allied Group Limited | 220.00K | 2.14 | Voluntary disclosure | 750.44M | 50.17% | ||
| The Bank of New York Mellon Corporation | 70.42M | -- | Security interest acquired | 75.20M | 5.03% | ||
| The Bank of New York Mellon Corporation | 71.58M | -- | Ceased to be notifiable | 4.78M | 0.32% | ||
| The Bank of New York Mellon Corporation | 55.71M | -- | Security interest acquired | 76.81M | 5.14% | ||
| The Bank of New York Mellon Corporation | 74.56M | -- | Ceased to be notifiable | 4.78M | 0.32% | ||
| The Bank of New York Mellon Corporation | 78.55M | -- | Security interest acquired | 84.14M | 5.63% | ||
| The Goldman Sachs Group, Inc. | 14.81M | -- | Other event | 79.92M | 5.34% | ||
| Lee Seng Huang | 40.00K | 1.53 | Voluntary disclosure | 750.22M | 50.16% | ||
| Lee Su Hwei | 40.00K | 1.53 | Voluntary disclosure | 750.22M | 50.16% | ||
| Allied Group Limited | 40.00K | 1.53 | Voluntary disclosure | 750.22M | 50.16% | ||
| Lee Seng Huang | 200.00K | 1.44 | Voluntary disclosure | 750.18M | 50.16% | ||
| Lee Su Hwei | 200.00K | 1.44 | Voluntary disclosure | 750.18M | 50.16% | ||
| Allied Group Limited | 200.00K | 1.44 | Voluntary disclosure | 750.18M | 50.16% | ||
| Lee Seng Huang | 980.00K | 1.48 | Voluntary disclosure | 749.98M | 50.15% | ||
| Lee Su Hwei | 980.00K | 1.48 | Voluntary disclosure | 749.98M | 50.15% | ||
| Allied Group Limited | 980.00K | 1.48 | Voluntary disclosure | 749.98M | 50.15% | ||
| Lee Seng Huang | 320.00K | 1.55 | Voluntary disclosure | 749.00M | 50.08% | ||
| Lee Su Hwei | 320.00K | 1.55 | Voluntary disclosure | 749.00M | 50.08% | ||
| Allied Group Limited | 320.00K | 1.55 | Voluntary disclosure | 749.00M | 50.08% | ||
| Lee Seng Huang | +1.28M | 1.56 | Bought | 748.68M | 50.06% | ||
| Lee Su Hwei | +1.28M | 1.56 | Bought | 748.68M | 50.06% | ||
| Allied Group Limited | +1.28M | 1.56 | Bought | 748.68M | 50.06% | ||
| Lee Seng Huang | 480.00K | 1.41 | Voluntary disclosure | 747.40M | 49.97% | ||
| Lee Su Hwei | 480.00K | 1.41 | Voluntary disclosure | 747.40M | 49.97% | ||
| Allied Group Limited | 480.00K | 1.41 | Voluntary disclosure | 747.40M | 49.97% | ||
| Lee Seng Huang | 1.00M | 1.47 | Voluntary disclosure | 746.92M | 49.94% | ||
| Lee Su Hwei | 1.00M | 1.47 | Voluntary disclosure | 746.92M | 49.94% | ||
| Allied Group Limited | 1.00M | 1.47 | Voluntary disclosure | 746.92M | 49.94% | ||
| Lee Seng Huang | 120.00K | 1.53 | Voluntary disclosure | 745.92M | 49.87% | ||
| Lee Su Hwei | 120.00K | 1.53 | Voluntary disclosure | 745.92M | 49.87% | ||
| Allied Group Limited | 120.00K | 1.53 | Voluntary disclosure | 745.92M | 49.87% | ||
| Lee Seng Huang | 2.40M | 1.53 | Voluntary disclosure | 745.80M | 49.87% | ||
| Lee Su Hwei | 2.40M | 1.53 | Voluntary disclosure | 745.80M | 49.87% | ||
| Allied Group Limited | 2.40M | 1.53 | Voluntary disclosure | 745.80M | 49.87% | ||
| Lee Seng Huang | 320.00K | 1.56 | Voluntary disclosure | 743.40M | 49.71% | ||
| Lee Su Hwei | 320.00K | 1.56 | Voluntary disclosure | 743.40M | 49.71% | ||
| Allied Group Limited | 320.00K | 1.56 | Voluntary disclosure | 743.40M | 49.71% | ||
| Lee Su Hwei | 920.00K | 1.55 | Voluntary disclosure | 743.08M | 49.68% | ||
| Lee Seng Huang | 920.00K | 1.55 | Voluntary disclosure | 743.08M | 49.68% | ||
| Allied Group Limited | 920.00K | 1.55 | Voluntary disclosure | 743.08M | 49.68% | ||
| Lee Su Hwei | 900.00K | 1.55 | Voluntary disclosure | 742.16M | 49.62% | ||
| Lee Seng Huang | 900.00K | 1.55 | Voluntary disclosure | 742.16M | 49.62% | ||
| Allied Group Limited | 900.00K | 1.55 | Voluntary disclosure | 742.16M | 49.62% | ||
| Lee Seng Huang | 620.00K | 1.44 | Voluntary disclosure | 741.26M | 49.56% | ||
| Lee Su Hwei | 620.00K | 1.44 | Voluntary disclosure | 741.26M | 49.56% | ||
| Allied Group Limited | 620.00K | 1.44 | Voluntary disclosure | 741.26M | 49.56% | ||
| Lee Seng Huang | 2.04M | 1.35 | Voluntary disclosure | 740.64M | 49.52% | ||
| Lee Su Hwei | 2.04M | 1.35 | Voluntary disclosure | 740.64M | 49.52% | ||
| Allied Group Limited | 2.04M | 1.35 | Voluntary disclosure | 740.64M | 49.52% | ||
| Lee Seng Huang | 349.09M | -- | Derivatives expired or cancelled | 738.60M | 49.38% | ||
| Lee Su Hwei | 349.09M | -- | Derivatives expired or cancelled | 738.60M | 49.38% | ||
| Allied Group Limited | 349.09M | -- | Derivatives expired or cancelled | 738.60M | 49.38% | ||
| PIA Ltd | -59.00M | 1.50 | Sold | 90.54M | 4.04% |
This page shows the major shareholders of APAC RESOURCES (01104) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

