| Shareholder | |||
|---|---|---|---|
| 中國華融資產管理股份有限公司 | 286.70% | 3.86B | |
| Guo Ce | 201.48% | 3.72B | |
| LIU KUN | 14.43% | 266.68M | |
| Wilson SeaExecutive Director | 8.86% | 163.77M | |
| Wang Lily | 8.86% | 163.77M | |
| Bank of Communications Co., Ltd | 5.29% | 266.12M | |
| Zhongyuan Bank Co., Ltd. | 5.23% | 262.95M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of FIRST CAP GP (01269) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

