| Shareholder | |||
|---|---|---|---|
| Zhu FengExecutive Director | 28.11% | 174.80M | |
| Million Creation Holdings Limited | 8.86% | 796.95M | |
| Chau Chit | 7.54% | 46.91M | |
| Mega Start Limited | 7.54% | 46.91M | |
| Min WeiGuo | 7.54% | 46.91M | |
| Wong Kwok Keung | 7.54% | 46.91M | |
| Arab Osman Mohammed | 7.54% | 46.91M | |
| Zhongtai Financial Investment Limited 中泰金融投資有限公司 | 5.00% | 300.00M | |
| Zhongtai Financial International Limited 中泰金融國際有限公司 | 5.00% | 300.00M | |
| Zhongtai Securities Company Limited | 5.00% | 300.00M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of GREEN ECONOMY (01315) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

