| Shareholder | |||
|---|---|---|---|
| Wang JingleiExecutive Director | 25.90% | 233.92M | |
| Duan Ling | 25.90% | 233.92M | |
| Zhongyuan Bank Co., Ltd. | 18.25% | 150.00M | |
| Honesty Virtue International Limited | 18.25% | 150.00M | |
| Tang HuiExecutive Director | 15.97% | 144.21M | |
| Chen Ruikai | 15.97% | 144.21M | |
| Xiong Tao | 15.04% | 123.60M | |
| Li Yafei | 9.00% | 81.28M | |
| Cao Youqin | 9.00% | 81.28M | |
| He Jing | 6.26% | 56.51M | |
| Xu Zhengmiao | 6.26% | 56.51M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of BOJUN EDU (01758) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

