| Shareholder | |||
|---|---|---|---|
| CHANG Yoe Chong FelixExecutive Director | 59.32% | 365.47M | |
| Wong Hor Yan | 59.32% | 365.47M | |
| HSBC International Trustee Limited | 55.12% | 343.37M | |
| Precision Global Capital Management LLC | 9.00% | 58.24M | |
| Beauty Star Global Limited | 5.77% | 36.22M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Wong Hor Yan | +544.00K | 0.47 | Bought | 365.47M | 59.32% | ||
| Wong Hor Yan | +18.00K | 0.47 | Bought | 364.93M | 59.23% | ||
| Wong Hor Yan | +50.00K | 0.47 | Bought | 364.91M | 59.23% | ||
| Wong Hor Yan | +78.00K | 0.48 | Bought | 364.86M | 59.22% | ||
| Wong Hor Yan | +862.00K | 0.48 | Bought | 364.78M | 59.20% | ||
| Wong Hor Yan | +60.00K | 0.48 | Bought | 363.92M | 59.07% | ||
| Wong Hor Yan | +2.15M | 0.50 | Bought | 363.86M | 58.41% | ||
| Wong Hor Yan | +2.55M | 0.47 | Bought | 361.71M | 58.07% | ||
| Beauty Star Global Limited | +5.00M | 0.46 | Bought | 36.22M | 5.77% |
This page shows the major shareholders of EVERGREEN PG (01962) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

