| Shareholder | |||
|---|---|---|---|
| UBS Group AG | 13.95% | 6.41M | |
| Value Partners Group Limited | 6.88% | 3.16M | |
| JIANG Jinzhi | 5.96% | 2.74M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| UBS Group AG | 20.00K | -- | Borrowed shares returned (short) | 916.50K | 1.99% | ||
| UBS Group AG | 601.08K | -- | Lent shares recalled | 6.12M | 13.30% | ||
| 富国基金管理有限公司 | 92.00K | 140.01 | Ceased to be notifiable | 2.28M | 4.95% | ||
| Value Partners Group Limited | -130.70K | 116.70 | Sold | 3.16M | 6.88% | ||
| UBS Group AG | 276.06K | -- | Other event | 6.20M | 13.47% | ||
| Barclays PLC | 372.70K | 119.91 | Ceased to be notifiable | 1.95M | 4.24% | ||
| JIANG Jinzhi | -476.50K | 140.04 | Sold | 2.74M | 5.96% | ||
| Barclays PLC | 86.60K | 138.67 | Bought (short) | 1.45M | 3.16% | ||
| Barclays PLC | 515.30K | 138.67 | Bought | 2.32M | 5.05% | ||
| Greenwoods Asset Management Hong Kong Limited | -431.90K | 140.04 | Sold | 2.74M | 5.96% | ||
| Invest Partner Group Limited | -431.90K | 140.04 | Sold | 2.74M | 5.96% | ||
| Golden China Master Fund | -431.90K | 140.04 | Sold | 2.46M | 5.35% | ||
| JIANG Jinzhi | -44.60K | 118.86 | Sold | 3.22M | 6.99% | ||
| UBS Group AG | 200.00K | -- | Other event | 6.45M | 14.02% | ||
| UBS Group AG | 1.01M | -- | Shares borrowed (short) | 1.11M | 2.41% | ||
| UBS Group AG | 1.03M | -- | Other event | 6.18M | 13.44% | ||
| UBS Group AG | 4.50K | -- | Shares lent | 5.16M | 11.22% | ||
| Morgan Stanley | 144.70K | -- | Ceased to be notifiable | 2.30M | 4.99% | ||
| 富国基金管理有限公司 | 357.00K | 125.96 | Bought | 2.41M | 5.24% | ||
| Morgan Stanley | 3.60K | -- | Lent shares returned | 2.35M | 5.10% | ||
| Morgan Stanley | 2.20K | -- | Lent shares returned | 2.33M | 5.07% | ||
| Morgan Stanley | 3.40K | -- | Lent shares returned | 2.32M | 5.04% | ||
| 富国基金管理有限公司 | 138.67K | 130.65 | Ceased to be notifiable | 2.29M | 4.98% | ||
| UBS Group AG | -88.50K | 128.32 | Sold | 5.44M | 11.84% | ||
| UBS Group AG | 7.70K | -- | Shares lent | 5.52M | 12.00% | ||
| Morgan Stanley | 53.10K | -- | Other | 2.32M | 5.04% | ||
| UBS Group AG | 136.00K | -- | Shares lent | 5.58M | 12.14% | ||
| Morgan Stanley | 105.70K | -- | Ceased to be notifiable | 2.27M | 4.92% | ||
| UBS Group AG | 16.30K | -- | Lent shares recalled | 5.55M | 12.06% | ||
| 富国基金管理有限公司 | -331.90K | 125.07 | Sold | 2.69M | 5.85% | ||
| UBS Group AG | 22.00K | -- | Lent shares recalled | 5.71M | 12.42% | ||
| Morgan Stanley | 1.20K | -- | Lent shares returned | 2.34M | 5.07% | ||
| Morgan Stanley | 46.04K | 139.92 | Bought | 2.34M | 5.07% | ||
| 富国基金管理有限公司 | -141.72K | 137.05 | Sold | 3.16M | 6.87% | ||
| 富国基金管理有限公司 | +246.00K | 148.10 | Bought | 3.29M | 7.15% | ||
| UBS Group AG | 31.30K | -- | Shares lent | 5.84M | 12.69% | ||
| Morgan Stanley | 90.26K | -- | Ceased to be notifiable | 2.23M | 4.84% | ||
| 富国基金管理有限公司 | +219.00K | 124.52 | Bought | 2.82M | 6.14% | ||
| 富国基金管理有限公司 | 392.50K | 115.59 | Bought | 2.62M | 5.69% | ||
| UBS Group AG | 369.60K | -- | Other event | 5.73M | 12.45% | ||
| Morgan Stanley | 11.90K | -- | Lent shares returned | 2.44M | 5.30% | ||
| Morgan Stanley | 161.94K | 91.94 | Bought | 2.44M | 5.30% | ||
| UBS Group AG | 53.00K | -- | Other event | 5.11M | 11.11% | ||
| 富国基金管理有限公司 | 87.83K | 117.32 | Ceased to be notifiable | 2.24M | 4.86% | ||
| Morgan Stanley | 81.86K | 138.96 | Ceased to be notifiable | 2.26M | 4.91% | ||
| 富国基金管理有限公司 | -761.92K | 135.27 | Sold | 2.33M | 5.05% | ||
| UBS Group AG | -56.90K | 144.90 | Sold | 5.06M | 10.99% | ||
| Morgan Stanley | 81.04K | -- | Other event | 2.34M | 5.09% | ||
| UBS Group AG | 58.50K | -- | Other event | 5.09M | 11.06% | ||
| 富国基金管理有限公司 | -186.89K | 138.77 | Sold | 3.09M | 6.71% | ||
| Morgan Stanley | 207.33K | -- | Ceased to be notifiable | 2.20M | 4.78% | ||
| Morgan Stanley | 2.10K | -- | Lent shares returned | 2.44M | 5.31% | ||
| Morgan Stanley | 5.30K | -- | Have delivered the shares to a person who had agreed to borrow them | 2.62M | 5.69% | ||
| Morgan Stanley | 148.20K | -- | Lent shares returned | 2.42M | 5.26% | ||
| 富国基金管理有限公司 | +225.10K | 147.80 | Bought | 3.24M | 7.04% | ||
| Morgan Stanley | 159.50K | -- | Have delivered the shares to a person who had agreed to borrow them | 2.40M | 5.21% | ||
| Morgan Stanley | 119.90K | -- | Other event | 2.40M | 5.21% | ||
| 富国基金管理有限公司 | +80.10K | 153.10 | Bought | 2.77M | 6.01% | ||
| 富国基金管理有限公司 | -259.42K | 195.51 | Sold | 2.69M | 5.84% | ||
| Morgan Stanley | 140.80K | -- | Ceased to be notifiable | 2.23M | 4.83% | ||
| 富国基金管理有限公司 | +203.90K | 170.49 | Bought | 2.96M | 6.43% | ||
| Morgan Stanley | 101.60K | -- | Other event | 2.37M | 5.14% | ||
| Morgan Stanley | 125.30K | -- | Ceased to be notifiable | 2.26M | 4.92% | ||
| 富国基金管理有限公司 | 185.40K | 182.38 | Bought | 2.38M | 5.17% | ||
| UBS Group AG | 66.90K | -- | Other event | 4.63M | 10.07% | ||
| Morgan Stanley | 107.60K | -- | Other event | 2.36M | 5.12% | ||
| JPMorgan Chase & Co. | 94.40K | 181.42 | Ceased to be notifiable | 2.24M | 4.86% | ||
| JPMorgan Chase & Co. | 426.00K | 176.94 | Bought (short) | 2.08M | 4.51% | ||
| JPMorgan Chase & Co. | 399.20K | 176.94 | Bought | 2.45M | 5.33% |
This page shows the major shareholders of DELTON (01989) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

