| Shareholder | |||
|---|---|---|---|
| 陆源峰Executive Director | 49.72% | 994.49M | |
| 黄国湛Executive Director | 49.72% | 994.49M | |
| 黄德强Executive Director | 49.72% | 994.49M | |
| 骆思敏Executive Director | 49.72% | 994.49M | |
| 陆源峰Executive Director | 39.64% | 792.86M | |
| 骆思敏Executive Director | 39.64% | 792.86M | |
| 7 Road International Group Limited | 15.52% | 310.50M | |
| 7ROAD HOLDINGS LIMITED | 15.52% | 310.50M | |
| 第七大道控股有限公司 | 14.71% | 294.14M | |
| The Core Trust Company Limited | 7.50% | 150.00M | |
| Epic City Limited | 7.50% | 150.00M | |
| 黄国湛Executive Director | 5.17% | 103.45M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of DIGIT HOLLYWOOD (02022) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

