| Shareholder | |||
|---|---|---|---|
| Xiamen Hualong Electronics Technology Co., Ltd. | 49.69% | 48.82M | |
| 孙龙喜Executive Director | 49.69% | 48.82M | |
| 黄金练Executive Director | 49.69% | 48.82M | |
| Tencent Holdings Limited | 7.84% | 7.70M | |
| 徐丽华 | 7.79% | 7.65M | |
| 彭建虎 | 6.78% | 6.67M | |
| 深圳市藤绿企业管理合伙企业(有限合伙)(Shenzhen Tenglv Enterprise Management Partnership (Limited Partnership)) | 5.70% | 5.60M | |
| 深圳市藤远企业管理合伙企业(有限合伙)(Shenzhen Tengyuan Enterprise Management Partnership (Limited Partnership)) | 5.70% | 5.60M | |
| 马化腾 | 5.70% | 5.60M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 彭建虎 | 6.67M | -- | Listing | 6.67M | 6.78% | ||
| 徐丽华 | 7.65M | -- | Listing | 7.65M | 7.79% | ||
| Chongqing Jiatuo Tiancheng Enterprise Management Partnership (Limited Partnership) | 6.67M | -- | Listing | 6.67M | 6.78% | ||
| Xiamen Hualong Electronics Technology Co., Ltd. | 48.82M | -- | Listing | 48.82M | 49.69% |
This page shows the major shareholders of KEYTOP PARKING (02272) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

