| Shareholder | |||
|---|---|---|---|
| Charoen Pokphand Group Company Limited | 12.95% | 964.43M | |
| BNP PARIBAS SA | 8.96% | 667.07M | |
| JPMorgan Chase & Co. | 7.69% | 573.32M | |
| BNP PARIBAS SA | 7.13% | 531.08M | |
| UBS Group AG | 6.97% | 518.91M | |
| BlackRock, Inc. | 6.67% | 496.63M | |
| 中国平安保险(集团)股份有限公司长期服务计划 | 6.03% | 448.95M | |
| Citigroup Inc. | 5.16% | 385.04M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| The Bank of New York Mellon Corporation | 14.30M | -- | Ceased to be notifiable | 366.48M | 4.92% | ||
| BlackRock, Inc. | 5.16M | -- | Shares lent | 496.63M | 6.67% | ||
| Citigroup Inc. | 4.71M | -- | Shares lent | 385.04M | 5.16% | ||
| BlackRock, Inc. | 7.44M | -- | Lent shares recalled | 497.97M | 6.69% | ||
| The Bank of New York Mellon Corporation | 21.27M | -- | Security interest acquired | 387.27M | 5.20% | ||
| Citigroup Inc. | 2.69M | -- | Other event | 386.47M | 5.18% | ||
| BlackRock, Inc. | 5.54M | -- | Lent shares recalled | 505.16M | 6.78% | ||
| The Bank of New York Mellon Corporation | 21.23M | -- | Ceased to be notifiable | 366.70M | 4.92% | ||
| Citigroup Inc. | 2.47M | -- | Other event | 383.91M | 5.15% | ||
| BlackRock, Inc. | 7.77M | -- | Lent shares recalled | 508.28M | 6.82% | ||
| BlackRock, Inc. | 12.11M | -- | Shares lent | 507.19M | 6.81% | ||
| The Bank of New York Mellon Corporation | 61.32M | -- | Security interest acquired | 388.36M | 5.21% | ||
| BlackRock, Inc. | 1.20M | -- | Lent shares recalled | 508.71M | 6.83% | ||
| UBS Group AG | 2.92M | -- | Other event (short) | 369.95M | 4.97% | ||
| UBS Group AG | 2.92M | -- | Other event | 518.91M | 6.97% | ||
| BlackRock, Inc. | 2.63M | -- | Shares lent | 511.84M | 6.87% | ||
| UBS Group AG | 25.94M | -- | Other | 523.55M | 7.03% | ||
| BlackRock, Inc. | 493.16K | -- | Lent shares recalled | 515.16M | 6.92% | ||
| The Bank of New York Mellon Corporation | 43.15M | -- | Ceased to be notifiable | 340.54M | 4.57% | ||
| UBS Group AG | 19.15M | -- | Shares borrowed (short) | 388.55M | 5.22% | ||
| BlackRock, Inc. | 14.89M | -- | Shares lent | 507.62M | 6.82% | ||
| The Bank of New York Mellon Corporation | 21.31M | -- | Security interest acquired | 390.75M | 5.25% | ||
| BlackRock, Inc. | 565.63K | -- | Lent shares recalled | 505.24M | 6.78% | ||
| The Bank of New York Mellon Corporation | 15.92M | -- | Ceased to be notifiable | 358.93M | 4.82% | ||
| BlackRock, Inc. | 872.00K | -- | Shares lent | 503.51M | 6.76% | ||
| The Bank of New York Mellon Corporation | 83.31M | -- | Security interest acquired | 385.58M | 5.18% | ||
| BlackRock, Inc. | 3.67M | -- | Lent shares recalled | 512.81M | 6.89% | ||
| BNP PARIBAS SA | 12.76M | -- | Security interest released | 667.07M | 8.96% | ||
| BlackRock, Inc. | 3.45M | -- | Shares lent | 510.26M | 6.85% | ||
| BNP PARIBAS SA | 1.85M | -- | Security interest acquired | 671.39M | 9.01% | ||
| BlackRock, Inc. | 5.77M | -- | Lent shares recalled | 508.78M | 6.83% | ||
| BlackRock, Inc. | 4.22M | -- | Shares lent | 514.82M | 6.91% | ||
| UBS Group AG | 1.82M | -- | Borrowed shares returned (short) | 371.42M | 4.99% | ||
| BNP PARIBAS SA | 6.71M | -- | Other event | 667.79M | 8.97% | ||
| BlackRock, Inc. | 876.00K | -- | Shares lent | 510.81M | 6.86% | ||
| UBS Group AG | -7.48M | 55.27 | Sold | 518.91M | 6.97% | ||
| BlackRock, Inc. | 2.33M | -- | Lent shares recalled | 501.08M | 6.73% | ||
| BlackRock, Inc. | 3.41M | -- | Lent shares recalled | 511.16M | 6.86% | ||
| BlackRock, Inc. | 14.37M | -- | Lent shares recalled | 501.67M | 6.74% | ||
| UBS Group AG | 1.24M | -- | Pledge released | 523.42M | 7.03% | ||
| BlackRock, Inc. | 3.22M | -- | Lent shares recalled | 515.63M | 6.92% | ||
| BlackRock, Inc. | 564.20K | -- | Shares lent | 497.19M | 6.68% | ||
| JPMorgan Chase & Co. | 18.27M | -- | Other (short) | 206.95M | 2.77% | ||
| UBS Group AG | 3.97M | -- | Shares borrowed (short) | 375.76M | 5.05% | ||
| BlackRock, Inc. | 5.57M | -- | Lent shares recalled | 496.00M | 6.66% | ||
| JPMorgan Chase & Co. | 27.14M | -- | Other (short) | 225.22M | 3.02% | ||
| BNP PARIBAS SA | 42.06M | -- | Other event | 679.91M | 9.13% | ||
| BlackRock, Inc. | 2.17M | -- | Shares lent | 496.13M | 6.66% | ||
| UBS Group AG | 2.81M | -- | Borrowed shares returned (short) | 370.47M | 4.97% | ||
| BNP PARIBAS SA | 33.53M | -- | Other event | 628.53M | 8.44% | ||
| BlackRock, Inc. | 9.68M | -- | Shares lent | 497.07M | 6.67% | ||
| BlackRock, Inc. | 12.84M | -- | Lent shares recalled | 515.47M | 6.92% | ||
| UBS Group AG | 12.58M | -- | Other event (short) | 374.58M | 5.03% | ||
| UBS Group AG | 12.58M | -- | Other event | 524.98M | 7.05% | ||
| BlackRock, Inc. | 19.61M | -- | Security interest released | 511.09M | 6.86% | ||
| BlackRock, Inc. | 1.97M | -- | Shares lent | 526.83M | 7.07% | ||
| BlackRock, Inc. | 15.56M | -- | Security interest acquired | 526.83M | 7.07% | ||
| UBS Group AG | 22.08M | -- | Other event (short) | 350.73M | 4.71% | ||
| UBS Group AG | 20.13M | -- | Other event | 508.08M | 6.82% | ||
| UBS Group AG | 854 | -- | Shares pledged | 522.08M | 7.01% | ||
| BNP PARIBAS SA | 7.01M | -- | Other event (short) | 299.09M | 4.02% | ||
| BNP PARIBAS SA | 41.26M | -- | Other event | 578.05M | 7.76% | ||
| BNP PARIBAS SA | 7.05M | -- | Borrowed shares returned (short) | 291.78M | 3.92% | ||
| BlackRock, Inc. | 13.92M | -- | Shares lent | 514.08M | 6.90% | ||
| BlackRock, Inc. | 1.84M | -- | Shares lent | 519.90M | 6.98% | ||
| Citigroup Inc. | 8.31M | -- | Other event | 444.09M | 5.96% | ||
| BlackRock, Inc. | 2.26M | -- | Shares lent | 510.22M | 6.85% | ||
| BlackRock, Inc. | 1.27M | -- | Shares lent | 513.59M | 6.90% | ||
| BlackRock, Inc. | 1.59M | -- | Shares lent | 505.63M | 6.79% | ||
| Citigroup Inc. | 2.77M | -- | Other event | 458.00M | 6.14% | ||
| BlackRock, Inc. | 3.66M | -- | Lent shares recalled | 508.53M | 6.83% | ||
| UBS Group AG | 26.90M | -- | Other event | 547.52M | 7.35% | ||
| BlackRock, Inc. | 1.65M | -- | Lent shares recalled | 513.74M | 6.90% | ||
| BlackRock, Inc. | 543.64K | -- | Lent shares recalled | 507.06M | 6.81% | ||
| UBS Group AG | 2.00M | -- | Other event | 519.58M | 6.98% | ||
| BlackRock, Inc. | 1.28M | -- | Lent shares recalled | 510.80M | 6.86% | ||
| BNP PARIBAS SA | 14.28M | -- | Shares borrowed (short) | 302.72M | 4.06% | ||
| BlackRock, Inc. | 2.04M | -- | Lent shares recalled | 503.75M | 6.76% | ||
| BlackRock, Inc. | 944.49K | -- | Lent shares recalled | 503.77M | 6.76% | ||
| BNP PARIBAS SA | 15.00M | -- | Derivatives acquired | 603.30M | 8.10% | ||
| BlackRock, Inc. | 3.88M | -- | Shares lent | 508.98M | 6.83% | ||
| BlackRock, Inc. | 765.00K | -- | Shares lent | 507.06M | 6.81% | ||
| UBS Group AG | 1.19K | -- | Shares pledged | 522.82M | 7.02% | ||
| BlackRock, Inc. | 2.37M | -- | Lent shares recalled | 505.94M | 6.79% | ||
| BlackRock, Inc. | 1.31M | -- | Lent shares recalled | 507.61M | 6.82% | ||
| BNP PARIBAS SA | 5.56M | -- | Other event | 593.11M | 7.96% | ||
| BlackRock, Inc. | 559.80K | -- | Shares lent | 509.17M | 6.84% | ||
| BlackRock, Inc. | 7.40M | -- | Shares lent | 504.26M | 6.77% | ||
| BlackRock, Inc. | 2.80M | -- | Lent shares recalled | 506.05M | 6.79% | ||
| UBS Group AG | +2.04M | 58.05 | Bought | 523.31M | 7.03% | ||
| BlackRock, Inc. | 9.08M | -- | Lent shares recalled | 499.39M | 6.71% | ||
| BlackRock, Inc. | 988.50K | -- | Shares lent | 504.25M | 6.77% | ||
| UBS Group AG | 9.94M | -- | Shares borrowed (short) | 378.30M | 5.08% | ||
| BNP PARIBAS SA | 16.12M | -- | Other event | 598.77M | 8.04% | ||
| BlackRock, Inc. | 5.00M | -- | Shares lent | 495.02M | 6.65% | ||
| UBS Group AG | 2.13M | -- | Other event | 519.46M | 6.97% | ||
| BlackRock, Inc. | 1.85M | -- | Lent shares recalled | 497.39M | 6.68% | ||
| BlackRock, Inc. | 3.14M | -- | Shares lent | 494.05M | 6.63% | ||
| UBS Group AG | 46.10M | -- | Other event | 524.33M | 7.04% | ||
| BlackRock, Inc. | 1.28M | -- | Lent shares recalled | 494.27M | 6.64% | ||
| BlackRock, Inc. | 1.01M | -- | Lent shares recalled | 498.54M | 6.69% | ||
| BlackRock, Inc. | 425.01K | -- | Lent shares recalled | 493.17M | 6.62% | ||
| JPMorgan Chase & Co. | 42.32M | 54.73 | Security interest released (short) | 205.95M | 2.76% | ||
| JPMorgan Chase & Co. | 13.46M | 54.73 | Security interest released | 586.11M | 7.86% | ||
| UBS Group AG | 56.36M | -- | Other event (short) | 316.90M | 4.26% | ||
| UBS Group AG | 42.27M | -- | Other event | 508.39M | 6.83% | ||
| BlackRock, Inc. | 3.43M | -- | Shares lent | 503.23M | 6.76% | ||
| BlackRock, Inc. | 3.44M | -- | Lent shares recalled | 492.09M | 6.61% | ||
| BlackRock, Inc. | 1.39M | -- | Lent shares recalled | 496.74M | 6.67% | ||
| BlackRock, Inc. | 1.06M | -- | Shares lent | 494.59M | 6.64% | ||
| BlackRock, Inc. | 1.55M | -- | Shares lent | 497.23M | 6.68% | ||
| UBS Group AG | 958.00K | -- | Shares borrowed (short) | 372.89M | 5.01% | ||
| BlackRock, Inc. | 2.11M | -- | Lent shares recalled | 492.72M | 6.62% | ||
| UBS Group AG | 3.62M | -- | Borrowed shares returned (short) | 372.28M | 4.99% | ||
| BlackRock, Inc. | 3.65M | -- | Lent shares recalled | 495.18M | 6.65% | ||
| BlackRock, Inc. | 3.41M | -- | Shares lent | 492.74M | 6.62% | ||
| BlackRock, Inc. | 726.50K | -- | Lent shares recalled | 491.39M | 6.60% | ||
| UBS Group AG | 1.82M | -- | Shares borrowed (short) | 373.42M | 5.01% | ||
| BlackRock, Inc. | 2.32M | -- | Shares lent | 489.94M | 6.58% | ||
| JPMorgan Chase & Co. | 38.31M | -- | Other event (short) | 254.69M | 3.41% | ||
| UBS Group AG | 8.50M | -- | Other (short) | 370.56M | 4.98% | ||
| BNP PARIBAS SA | 1.30M | -- | Borrowed shares returned (short) | 297.08M | 3.99% | ||
| BlackRock, Inc. | 530.90K | -- | Lent shares recalled | 500.20M | 6.72% | ||
| BlackRock, Inc. | 6.26M | -- | Lent shares recalled | 489.57M | 6.57% | ||
| BlackRock, Inc. | 2.79M | -- | Lent shares recalled | 487.29M | 6.54% | ||
| UBS Group AG | 4.00M | -- | Lent shares recalled | 555.52M | 7.46% | ||
| BlackRock, Inc. | 1.84M | -- | Lent shares recalled | 491.37M | 6.60% | ||
| BlackRock, Inc. | 4.83M | -- | Lent shares recalled | 489.71M | 6.58% | ||
| BlackRock, Inc. | 913.50K | -- | Shares lent | 494.77M | 6.64% | ||
| JPMorgan Chase & Co. | 14.64M | -- | Borrowed shares returned (short) | 221.43M | 2.97% | ||
| BlackRock, Inc. | 395.05K | -- | Lent shares recalled | 487.30M | 6.54% | ||
| BlackRock, Inc. | 1.98M | -- | Lent shares recalled | 484.77M | 6.51% | ||
| BlackRock, Inc. | 3.64M | -- | Lent shares recalled | 483.60M | 6.49% | ||
| BNP PARIBAS SA | 7.46M | -- | Shares borrowed (short) | 298.46M | 4.01% | ||
| BlackRock, Inc. | 2.29M | -- | Shares lent | 492.68M | 6.62% | ||
| BlackRock, Inc. | 602.16K | -- | Lent shares recalled | 483.50M | 6.49% | ||
| BlackRock, Inc. | 6.45M | -- | Lent shares recalled | 483.32M | 6.49% | ||
| BlackRock, Inc. | 754.00K | -- | Lent shares recalled | 482.50M | 6.48% |
This page shows the major shareholders of PING AN (02318) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

