| Shareholder | |||
|---|---|---|---|
| Liu Dong | 28.29% | 72.00M | |
| Liu Dong | 15.90% | 72.00M | |
| ZHANG WENLAN | 14.47% | 54.62M | |
| Liu Zhongxiang | 14.09% | 25.71M | |
| zhou jiadong | 8.90% | 33.60M | |
| CHEN HUI | 8.33% | 37.74M | |
| LIU XIAOLING | 8.25% | 37.36M | |
| Chen Qiang | 5.87% | 14.95M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of CHINA UPTOWN (02330) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

