| Shareholder | |||
|---|---|---|---|
| Liu GuoqingExecutive Director | 11.13% | 39.34M | |
| Yang GuangExecutive Director | 11.13% | 39.34M | |
| Zhou XiangExecutive Director | 11.13% | 39.34M | |
| Wang QichengExecutive Director | 11.13% | 39.34M | |
| Yuan Yakang | 10.81% | 35.81M | |
| 北京四维天盛私募基金管理有限公司 | 9.85% | 32.61M | |
| 北京四维图新科技股份有限公司 | 9.85% | 32.61M | |
| 诸暨市财政局 | 7.74% | 24.56M | |
| CICC Capital Operations Co., Ltd. (中金资本运营有限公司) | 6.46% | 20.02M | |
| 深圳时代信创壹号投资合伙企业(有限合伙) | 5.98% | 21.16M | |
| Chi Ke | 5.98% | 21.16M | |
| Chen Yaoqing | 5.98% | 21.16M | |
| 智盈汇融私募基金管理(北京)有限公司 | 5.49% | 17.00M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of MINIEYE (02431) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

