| Shareholder | |||
|---|---|---|---|
| Mobvoi Limited | 30.78% | 476.67M | |
| CMWW Limited | 30.78% | 476.67M | |
| Li ZhifeiExecutive Director | 30.78% | 476.67M | |
| Li YuanyuanExecutive Director | 30.78% | 476.67M | |
| Lei Xin | 30.78% | 476.67M | |
| Suntera Corporate Trustees (Hong Kong) Limited | 27.86% | 418.37M | |
| Yass Jeffrey Steven | 15.56% | 239.52M | |
| SIG China Investments GP, LLC | 9.64% | 143.72M | |
| Shen Nan Peng | 7.99% | 122.83M | |
| 歌尔股份有限公司 | 7.87% | 121.14M | |
| SIG Global Investments GP, LLC | 6.43% | 95.90M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of MOBVOI (02438) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

