| Shareholder | |||
|---|---|---|---|
| Fortune Speed Investments Ltd. | 100.00% | 290.00M | |
| East Asia International Trustees Limited | 100.00% | 290.00M | |
| Lau Ka Keung | 100.00% | 290.00M | |
| Chief Executive Officer)Executive Director | 100.00% | 290.00M | |
| Chan Ka Wai | 100.00% | 290.00M | |
| Tsoi Suet Ngai | 100.00% | 290.00M | |
| Wang Kam Chu | 100.00% | 290.00M | |
| Wong Ting Chun | 100.00% | 290.00M | |
| Wong Ting Kau | 100.00% | 290.00M | |
| Wong Wai LingNon-Executive Director | 100.00% | 290.00M | |
| East Asia International Trustees Limited | 75.00% | 562.50M | |
| Wong Wai LingNon-Executive Director | 75.00% | 562.50M | |
| Lau Ka Keung | 75.00% | 562.50M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of MILLION CITIES (02892) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

