| Shareholder | |||
|---|---|---|---|
| 戴科彬Executive Director | 27.26% | 140.22M | |
| Song Yueting | 27.26% | 140.22M | |
| Warburg Pincus Partners GP LLC | 15.62% | 81.31M | |
| Pandanus Associates Inc. | 11.15% | 57.36M | |
| Guo Yuanshan | 9.91% | 50.96M | |
| South Dakota Trust Company LLC | 6.15% | 30.46M | |
| FIDELITY FUNDS | 6.01% | 30.95M | |
| Warburg Pincus Partners GP LLC | 5.68% | 29.61M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of TONGDAO LIEPIN (06100) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

