| Shareholder | |||
|---|---|---|---|
| Lu YongdeExecutive Director | 51.13% | 345.15M | |
| Lu YongdeExecutive Director | 51.13% | 230.10M | |
| Ma Xiao Qiu | 51.11% | 230.00M | |
| Lu YongdeExecutive Director | 45.12% | 345.15M | |
| BilionLegendCompanyLimited | 45.10% | 345.00M | |
| MA RUFENG | 11.80% | 90.30M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of TOMO HOLDINGS (06928) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

