| Shareholder | |||
|---|---|---|---|
| Kwan Tek SianNon-Executive Director | 37.70% | 301.46M | |
| Ha Jasmine Nim Chi | 37.70% | 301.46M | |
| Lim Su IExecutive Director | 28.44% | 227.53M | |
| CHAN CHING | 28.44% | 227.53M | |
| Lim Su IExecutive Director | 9.20% | 73.17M | |
| Chan Ching | 9.20% | 73.17M | |
| Paulino LimExecutive Director | 8.73% | 69.82M | |
| NG PEI YING | 8.73% | 69.82M | |
| Yang Tien-LeeExecutive Director | 8.00% | 64.39M | |
| Yang Tien-LeeExecutive Director | 8.00% | 64.39M | |
| Wang Wann Bao | 8.00% | 64.39M | |
| Liu Li Wen | 8.00% | 64.39M | |
| Wang Yu Ju | 8.00% | 64.39M | |
| WANG WANN BAO | 6.40% | 51.23M | |
| WANG YU JU | 6.40% | 51.23M | |
| Paulino LimExecutive Director | 5.10% | 40.98M | |
| Chiu Yin Mei | 5.10% | 40.98M | |
| Ng Pei Ying | 5.10% | 40.98M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
This page shows the major shareholders of BOSATECH (08140) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

