| Shareholder | |||
|---|---|---|---|
| Li Shujun | 20.90% | 8.65M | |
| Huang WeiExecutive Director | 15.78% | 7.12M | |
| Liang Jia’enExecutive Director | 15.78% | 7.12M | |
| Kang HengExecutive Director | 15.78% | 7.12M | |
| China International Capital Corporation Limited | 5.89% | 2.66M | |
| Liu Qiangdong Richard | 5.47% | 2.27M |
Holders of 5% or more of the voting shares (long positions), from the HKEXnews Disclosure of Interests consolidated list of substantial shareholders; the report date is each holder's latest filing.
| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| The Goldman Sachs Group, Inc. | 65.26K | 67.90 | Ceased to be notifiable | 2.24M | 4.97% | ||
| The Goldman Sachs Group, Inc. | 999.84K | -- | Other event | 2.29M | 5.08% | ||
| The Goldman Sachs Group, Inc. | 1.08M | -- | Ceased to be notifiable | 1.88M | 4.18% | ||
| China International Capital Corporation Limited | -69.30K | 90.41 | Sold | 2.66M | 5.89% | ||
| 孫戈 | 500.00K | -- | Other event | 2.22M | 4.92% | ||
| Tianjin HeYiGuYu Venture Capital Partnership (Limited Partnership) 天津和易谷雨創業投資合夥企業(有限合夥) | -500.00K | -- | Sold | 2.19M | 4.84% | ||
| Tianjin HeYiGuYu Venture Capital Partnership (Limited Partnership) 天津和易谷雨創業投資合夥企業(有限合夥) | -300.00K | -- | Sold | 2.69M | 5.95% | ||
| The Goldman Sachs Group, Inc. | 1.13M | -- | Other event | 2.74M | 6.07% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -400.00K | -- | Sold | 2.14M | 4.74% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -300.00K | -- | Sold | 2.54M | 5.62% | ||
| The Goldman Sachs Group, Inc. | 860.87K | -- | Ceased to be notifiable | 1.51M | 3.36% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -194.94K | -- | Sold | 3.15M | 6.97% | ||
| The Goldman Sachs Group, Inc. | 96.88K | -- | Other event (short) | 423.73K | 0.94% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -82.02K | -- | Sold | 3.54M | 7.85% | ||
| The Goldman Sachs Group, Inc. | 141.14K | -- | Other event (short) | 580.65K | 1.29% | ||
| The Goldman Sachs Group, Inc. | 89.98K | -- | Other event (short) | 447.11K | 0.99% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -100.00K | -- | Sold | 4.02M | 8.92% | ||
| The Goldman Sachs Group, Inc. | 189.96K | -- | Other event | 2.62M | 5.81% | ||
| The Goldman Sachs Group, Inc. | 299.83K | -- | Other event | 2.80M | 6.22% | ||
| The Goldman Sachs Group, Inc. | 300.00K | -- | Other event | 2.50M | 5.55% | ||
| China International Capital Corporation Limited | -122.77K | 75.20 | Sold | 3.05M | 6.77% | ||
| Liu Qiangdong Richard | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| JD.com, Inc. | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| Max Smart Limited | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| JD.com International Limited | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| 北京京东世纪贸易有限公司 | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| 北京京东尚科信息技术有限公司 | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| UBS Trustees (B.V.I.) Limited | 473.54K | 75.03 | Ceased to be notifiable | 1.79M | 3.97% | ||
| China Internet Investment Fund (Limited Partnership) 中國互聯網投資基金(有限合夥) | -35.34K | -- | Sold | 4.38M | 9.72% |
This page shows the major shareholders of UNISOUND (09678) holding 5% or more, with stake, shares held and last filing date, and substantial shareholder disclosure-of-interest changes over the past year. Data comes from the HKEXnews Disclosure of Interests (DI) section.

