| Shareholder | |||
|---|---|---|---|
| Cheng Kar Shun, Henry GBM GBSExecutive Director | 0.20% | 5.17M | |
| 蘇仲强 | 0.03% | 2.90M | |
| Cheng Chi Man, SoniaExecutive Director | 0.03% | 825.67K | |
| Cheng Kar Shing, PeterNon-Executive Director | 0.01% | 355.08K | |
| Cheng Chi HengNon-Executive Director | 0.01% | 133.44K | |
| 歐德昌 | <0.01% | 236.69K | |
| 紀文鳳 | <0.01% | 47.50K | |
| Chiu Wai Han, JennyExecutive Director | <0.01% | 29.90K | |
| 查懋聲 | <0.01% | 25.00K | |
| Lau Fu KeungExecutive Director | <0.01% | 1.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by NEW WORLD DEV (00017) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

