| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 范仁鹤Independent Non-Executive Director | 319.00K | -- | Other event | 13.42M | 0.31% | ||
| 梁高美懿 | 319.00K | -- | Other event | 4.00M | 0.09% | ||
| 李夙芯Independent Non-Executive Director | 319.00K | -- | Other event | 1.44M | 0.03% | ||
| 陳坤耀 | 319.00K | -- | Other event | 4.86M | 0.11% | ||
| PICKERELL BLAIR CHILTON | 319.00K | -- | Other event | 2.23M | 0.05% | ||
| SALIM AXTON | 319.00K | -- | Other event | 957.00K | 0.02% | ||
| SANTOSO BENNY SETIAWAN | 319.00K | -- | Other event | 957.50K | 0.02% | ||
| YOUNG CHRISTOPHER HUXLEY | 542.45K | -- | Other event | 10.01M | 0.23% | ||
| PANGILINAN MANUEL VELEZ | 2.03M | -- | Other event | 8.32M | 0.20% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 林逢生 | 45.38% | 1.93B | |
| 范仁鹤Independent Non-Executive Director | 0.31% | 13.42M | |
| YOUNG CHRISTOPHER HUXLEY | 0.23% | 10.01M | |
| PANGILINAN MANUEL VELEZ | 0.20% | 8.32M | |
| 陳坤耀 | 0.11% | 4.86M | |
| 梁高美懿 | 0.09% | 4.00M | |
| PICKERELL BLAIR CHILTON | 0.05% | 2.23M | |
| 李夙芯Independent Non-Executive Director | 0.03% | 1.44M | |
| SANTOSO BENNY SETIAWAN | 0.02% | 957.50K | |
| SALIM AXTON | 0.02% | 957.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by FIRST PACIFIC (00142) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

