| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| HON Kwok LungExecutive Director | +3.51M | 0.10 | Bought | 3.33B | 64.05% | ||
| HON Kwok LungExecutive Director | +9.80M | 0.10 | Bought | 3.31B | 57.06% | ||
| HON Kwok LungExecutive Director | +6.65M | 0.10 | Bought | 3.28B | 56.48% | ||
| HON Kwok LungExecutive Director | +10.18M | 0.09 | Bought | 3.27B | 56.36% | ||
| Teguh HALIMExecutive Director | 2.00M | 0.10 | Other event | 8.00M | 0.14% | ||
| HON Kwok LungExecutive Director | 815.10M | 0.10 | Other event | 3.26B | 56.19% | ||
| HON Hau WongExecutive Director | 583.33K | 0.10 | Other event | 204.33M | 3.52% | ||
| HON Hau WongExecutive Director | +1.00M | -- | Bought | 203.75M | 4.68% | ||
| HON Hau WongExecutive Director | +1.00M | -- | Bought | 202.75M | 4.66% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| HON Kwok LungExecutive Director | 64.05% | 3.33B | |
| HON Hau WongExecutive Director | 3.94% | 204.33M | |
| Teguh HALIMExecutive Director | 0.15% | 8.00M | |
| SHI TaoExecutive Director | <0.01% | 100.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by CITYCHAMP (00256) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

