| Shareholder | |||
|---|---|---|---|
| 方益全 | 0.11% | 3.00M | |
| 魏世存 | 0.04% | 1.00M | |
| Yeung Kwok KuenExecutive Director | 0.03% | 1.36M | |
| Shi ShengliExecutive Director | 0.03% | 1.36M | |
| Shi XingzhiExecutive Director | 0.03% | 1.36M | |
| Feng FangqingExecutive Director | 0.03% | 1.36M | |
| Chu Kang NamIndependent Non-Executive Director | 0.01% | 370.00K | |
| Liang XushuIndependent Non-Executive Director | 0.01% | 370.00K | |
| Leung Ka WoIndependent Non-Executive Director | 0.01% | 370.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TONGGUAN GOLD (00340) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

