| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| CHAU Ngai FungExecutive Director | +700.00K | 0.11 | Bought | 29.19M | 6.08% | ||
| CHAU Ngai FungExecutive Director | +400.00K | 0.11 | Bought | 28.49M | 5.94% | ||
| CHAU Ngai FungExecutive Director | +276.00K | 0.12 | Bought | 28.09M | 5.85% | ||
| CHAU Ngai FungExecutive Director | +276.00K | 0.12 | Bought | 27.81M | 5.80% | ||
| CHAU Ngai FungExecutive Director | +1.92M | 0.12 | Bought | 27.53M | 5.74% | ||
| CHAU Ngai FungExecutive Director | +752.00K | 0.10 | Bought | 25.61M | 5.34% | ||
| CHAU Ngai FungExecutive Director | +344.00K | 0.14 | Bought | 24.36M | 5.08% | ||
| CHAU Ngai FungExecutive Director | +500.00K | 0.14 | Bought | 24.86M | 5.18% | ||
| CHAU Ngai FungExecutive Director | +428.00K | 0.14 | Bought | 24.02M | 5.01% | ||
| CHAU Ngai FungExecutive Director | +1.28M | 0.15 | Bought | 23.59M | 4.92% | ||
| CHAU Ngai FungExecutive Director | +212.00K | 0.15 | Bought | 22.31M | 4.65% | ||
| CHAU Ngai FungExecutive Director | +68.00K | 0.15 | Bought | 21.94M | 4.57% | ||
| CHAU Ngai FungExecutive Director | +152.00K | 0.16 | Bought | 22.09M | 4.61% | ||
| CHAU Ngai FungExecutive Director | +600.00K | 0.16 | Bought | 21.87M | 4.56% | ||
| CHAU Ngai FungExecutive Director | +168.00K | 0.15 | Bought | 21.27M | 4.43% | ||
| CHAU Ngai FungExecutive Director | +40.00K | 0.16 | Bought | 21.11M | 4.40% | ||
| CHAU Ngai FungExecutive Director | +120.00K | 0.16 | Bought | 21.07M | 4.39% | ||
| CHAU Ngai FungExecutive Director | +200.00K | 0.17 | Bought | 20.95M | 4.37% | ||
| CHAU Ngai FungExecutive Director | +236.00K | 0.16 | Bought | 20.75M | 4.32% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| CHAU Ngai FungExecutive Director | 6.08% | 29.19M | |
| 黃秋智 | 1.58% | 17.49M | |
| 周建榮 | 0.01% | 65.00K | |
| TAM Hon WahIndependent Non-Executive Director | 0.01% | 25.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by SILKWAVE INC (00471) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

