| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| HU ChangyuanExecutive Director | +4.00M | -- | Shares granted | 298.61M | 33.20% | ||
| HU MinglieExecutive Director | +4.00M | -- | Shares granted | 14.60M | 1.62% | ||
| ZHU WenjunExecutive Director | +2.00M | -- | Shares granted | 4.20M | 0.47% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| HU ChangyuanExecutive Director | 33.20% | 298.61M | |
| HU MinglieExecutive Director | 1.62% | 14.60M | |
| ZHU WenjunExecutive Director | 0.47% | 4.20M | |
| LU HongIndependent Non-Executive Director | 0.06% | 500.00K | |
| CHAI ChaomingIndependent Non-Executive Director | 0.05% | 434.00K | |
| LOU DongIndependent Non-Executive Director | 0.03% | 300.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by XINGYE ALLOY (00505) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

