| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Guo GuangchangExecutive Director | 27.16M | 5.12 | Other event | 5.89B | 72.53% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Guo GuangchangExecutive Director | 72.53% | 5.89B | |
| Chen QiyuExecutive Director | 0.92% | 75.53M | |
| Xu XiaoliangExecutive Director | 0.84% | 68.33M | |
| Gong PingExecutive Director | 0.42% | 34.53M | |
| Pan DonghuiExecutive Director | 0.41% | 33.38M | |
| Huang ZhenExecutive Director | 0.25% | 20.76M | |
| Wang QunbinExecutive Director | 0.01% | 704.00K | |
| Zhang HuaqiaoIndependent Non-Executive Director | <0.01% | 305.00K | |
| David T. ZhangIndependent Non-Executive Director | <0.01% | 305.00K | |
| Lee Kai-FuIndependent Non-Executive Director | <0.01% | 260.00K | |
| Zhang ShengmanIndependent Non-Executive Director | <0.01% | 200.25K | |
| Tsang King Suen KatherineIndependent Non-Executive Director | <0.01% | 150.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by FOSUN INTL (00656) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

