| Shareholder | |||
|---|---|---|---|
| 王亚南Executive Director | 38.95% | 75.84M | |
| 许慧敏Executive Director | 1.03% | 100.00M | |
| 楊孫西 | 0.33% | 32.41M | |
| 施榮懷 | 0.15% | 14.75M | |
| 丁良辉Independent Non-Executive Director | 0.10% | 10.00M | |
| 張華峰 | 0.09% | 5.95M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TONGDA GROUP (00698) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

