| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| MAN Wing Yee, GinnyIndependent Non-Executive Director | 321.34K | -- | Other | 759.24K | 0.01% | ||
| 蘇澤光 | 400.00K | -- | Ceased to be director | 400.00K | <0.01% | ||
| 錢果豐 | 4.00K | -- | Ceased to be director | 4.00K | <0.01% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| MAN Wing Yee, GinnyIndependent Non-Executive Director | 0.01% | 759.24K | |
| 馬照祥 | 0.01% | 500.00K | |
| 唐勇 | 0.01% | 300.00K | |
| 蘇澤光 | <0.01% | 400.00K | |
| 胡敏 | <0.01% | 100.00K | |
| 錢果豐 | <0.01% | 4.00K | |
| HOU YongjieExecutive Director | <0.01% | 1.74K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by CHINA RES POWER (00836) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

