| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| LI NingExecutive Director | +84.00M | -- | Bought | 4.41B | 44.30% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| LI NingExecutive Director | 44.30% | 4.41B | |
| LI QilinExecutive Director | 14.71% | 1.47B | |
| Herrero Amigo Victor | 3.64% | 363.17M | |
| LI ChunyangExecutive Director | 0.72% | 71.45M | |
| MA Wing ManNon-Executive Director | 0.10% | 9.60M | |
| CUI HaitaoIndependent Non-Executive Director | 0.07% | 6.78M | |
| PAK Wai Keung, MartinIndependent Non-Executive Director | 0.04% | 3.60M | |
| WANG YanIndependent Non-Executive Director | 0.04% | 3.60M | |
| LI QingIndependent Non-Executive Director | 0.04% | 3.60M | |
| LYU HongNon-Executive Director | 0.04% | 3.60M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by VIVA GOODS (00933) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

