| Shareholder | |||
|---|---|---|---|
| NG TitExecutive Director | 45.12% | 304.20M | |
| CHIN YuNon-Executive Director | 45.12% | 304.20M | |
| NG TitExecutive Director | 21.39% | 407.39M | |
| CHIN YuNon-Executive Director | 21.39% | 407.39M | |
| 吴为忠 | 0.20% | 3.87M | |
| 吴为忠 | 0.06% | 1.07M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by NT PHARMA (01011) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

