| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| 盧偉雄 | 3.00M | -- | Ceased to be director | 3.00M | 0.05% | ||
| 盧偉雄 | 3.00M | -- | Derivatives exercised | 3.00M | 0.05% | ||
| CHEN DiIndependent Non-Executive Director | 4.00M | -- | Other | 313.29M | 5.57% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| CHEN DiIndependent Non-Executive Director | 5.57% | 313.29M | |
| CHOW Wai KitIndependent Non-Executive Director | 0.57% | 27.00M | |
| 杜暉 | 0.57% | 27.00M | |
| 王東 | 0.57% | 27.00M | |
| CHENG Gwan SingIndependent Non-Executive Director | 0.57% | 27.00M | |
| YUE ZhiqiangIndependent Non-Executive Director | 0.57% | 27.00M | |
| LIN TingIndependent Non-Executive Director | 0.06% | 3.00M | |
| ZHANG ChunlongIndependent Non-Executive Director | 0.06% | 3.00M | |
| 戴扬 | <0.01% | 16.00K | |
| CHOW Wai KitIndependent Non-Executive Director | <0.01% | 1.00K | |
| CHOW Wai KitIndependent Non-Executive Director | <0.01% | 1.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by 5100 XIZANG (01115) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

