| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| CHAN LewisNon-Executive Director | 300.00K | -- | Derivatives acquired | 600.00K | 0.10% | ||
| Hu BingbingIndependent Non-Executive Director | 300.00K | -- | Derivatives acquired | 300.00K | 0.05% | ||
| LAO Kam ChiExecutive Director | 1.20M | -- | Derivatives acquired | 12.20M | 1.95% | ||
| LIU Tom Jing-zhiExecutive Director | 1.20M | -- | Derivatives acquired | 16.85M | 2.69% | ||
| Alain Vincent FONTAINENon-Executive Director | 300.00K | -- | Derivatives acquired | 593.11K | 0.09% | ||
| O’Yang WileyIndependent Non-Executive Director | 450.00K | -- | Derivatives acquired | 450.00K | 0.07% | ||
| LEE Wai Yat, PacoIndependent Non-Executive Director | 300.00K | -- | Derivatives acquired | 600.00K | 0.10% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| 蔡鴻能 | 64.27% | 402.93M | |
| CHOI Hon Ting, DerekExecutive Director | 55.82% | 349.96M | |
| CHOI Kwan Li, GlendyExecutive Director | 55.80% | 349.85M | |
| LIU Tom Jing-zhiExecutive Director | 2.69% | 16.85M | |
| LIU Tom Jing-zhiExecutive Director | 2.45% | 15.65M | |
| LAO Kam ChiExecutive Director | 1.95% | 12.20M | |
| LAO Kam ChiExecutive Director | 1.72% | 11.00M | |
| LEE Wai Yat, PacoIndependent Non-Executive Director | 0.10% | 600.00K | |
| CHAN LewisNon-Executive Director | 0.10% | 600.00K | |
| Alain Vincent FONTAINENon-Executive Director | 0.09% | 593.11K | |
| O’Yang WileyIndependent Non-Executive Director | 0.07% | 450.00K | |
| CHAN LewisNon-Executive Director | 0.05% | 300.00K | |
| LEE Wai Yat, PacoIndependent Non-Executive Director | 0.05% | 300.00K | |
| Hu BingbingIndependent Non-Executive Director | 0.05% | 300.00K | |
| Alain Vincent FONTAINENon-Executive Director | 0.05% | 293.11K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by D&G TECH (01301) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

