| Shareholder | |||
|---|---|---|---|
| 张军Executive Director | 48.00% | 814.27M | |
| 张姝嫚Executive Director | 1.51% | 25.59M | |
| 张姝嫚Executive Director | 1.47% | 24.99M | |
| 高智海 | 0.13% | 2.19M | |
| 曹宏博 | 0.10% | 1.71M | |
| 黃文宗 | 0.08% | 1.29M | |
| 汪濤 | 0.07% | 1.20M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HILONG (01623) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

