| Shareholder | |||
|---|---|---|---|
| YU MinhongExecutive Director | 3.64% | 38.58M | |
| 孙东旭 | 1.48% | 14.98M | |
| 潘欣 | 1.02% | 9.36M | |
| YIN QiangExecutive Director | 0.29% | 3.05M | |
| YIN QiangExecutive Director | 0.25% | 2.60M | |
| 吴强 | 0.16% | 1.65M | |
| YAN Andrew YIndependent Non-Executive Director | <0.01% | 40.00K | |
| LIN ZheyingIndependent Non-Executive Director | <0.01% | 40.00K | |
| KWONG Wai Sun WilsonIndependent Non-Executive Director | <0.01% | 40.00K | |
| YAN Andrew YIndependent Non-Executive Director | <0.01% | 20.00K | |
| LIN ZheyingIndependent Non-Executive Director | <0.01% | 20.00K | |
| KWONG Wai Sun WilsonIndependent Non-Executive Director | <0.01% | 20.00K | |
| WAN ZheIndependent Non-Executive Director | <0.01% | 20.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by EAST BUY (01797) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

