| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| REN DelinExecutive Director | 640.00K | -- | Other event | 14.82M | 0.70% | ||
| WU YingExecutive Director | 640.00K | -- | Other event | 21.38M | 1.02% | ||
| MAO Chen CheneyExecutive Director | 640.00K | -- | Other event | 457.04M | 21.72% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| MAO Chen CheneyExecutive Director | 21.72% | 457.04M | |
| WU YingExecutive Director | 1.02% | 21.38M | |
| REN DelinExecutive Director | 0.70% | 14.82M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by VIVA BIOTECH (01873) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

