| Shareholder | |||
|---|---|---|---|
| SIA Kok ChinExecutive Director | 68.17% | 681.68M | |
| Sia Keng Leong | 68.17% | 681.68M | |
| SIA Kok ChongExecutive Director | 68.17% | 681.68M | |
| SIA Kok HeongExecutive Director | 68.17% | 681.68M | |
| SIA Kok SengExecutive Director | 68.17% | 681.68M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by HENG HUP (01891) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

