| Shareholder | |||
|---|---|---|---|
| Zhang PengNon-Executive Director | 14.16% | 179.00M | |
| Liu PeiqingExecutive Director | 1.03% | 12.99M | |
| Long HanNon-Executive Director | 0.83% | 10.51M | |
| 金纯刚 | 0.08% | 1.01M | |
| Zhu LiExecutive Director | 0.05% | 676.15K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by FIRST SERVICE (02107) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

