| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Zhu HongboExecutive Director | 647.50K | -- | Trust beneficiary | 2.76M | 0.12% | ||
| Xian ShunxiangExecutive Director | 845.84K | -- | Trust beneficiary | 6.13M | 0.27% | ||
| Zheng YaonanExecutive Director | 97.00K | 0.35 | Other event | 812.92M | 36.14% | ||
| Wu XiaoliExecutive Director | +97.00K | 0.35 | Bought | 812.92M | 36.14% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Wu XiaoliExecutive Director | 36.14% | 812.92M | |
| Zheng YaonanExecutive Director | 36.14% | 812.92M | |
| Zhang ShengfengExecutive Director | 10.25% | 230.66M | |
| Lin ZonghongNon-Executive Director | 4.73% | 106.29M | |
| Xian ShunxiangExecutive Director | 0.27% | 6.13M | |
| Zhu HongboExecutive Director | 0.12% | 2.76M | |
| 蕭家樂 | 0.04% | 1.00M | |
| Lu Hong TeIndependent Non-Executive Director | 0.01% | 210.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by COSMO LADY (02298) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

