| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Qian FengleiExecutive Director | 796.00M | 0.24 | New shares were issued to you after you have reduced your interest in shares by placing them to placee under a top-up placing | 1.20B | 24.94% | ||
| Qian FengleiExecutive Director | 796.00M | 0.24 | Top-up placing (vendor) | 400.00M | 10.00% | ||
| 林启豪 | -576.00M | 0.34 | Sold (short) | 0 | -- | ||
| Jia ZhengyiExecutive Director | -576.00M | 0.34 | Sold (short) | 0 | -- | ||
| Jia ZhengyiExecutive Director | 576.00M | 0.34 | Have entered into an agreement for the sale of shares in which you are interested but are not required to deliver them within 4 trading days (short) | 576.00M | 14.40% | ||
| 林启豪 | 576.00M | 0.34 | Have entered into an agreement for the sale of shares in which you are interested but are not required to deliver them within 4 trading days (short) | 576.00M | 14.60% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Qian FengleiExecutive Director | 24.94% | 1.20B | |
| Jia ZhengyiExecutive Director | 2.20% | 88.00M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by WELLCELL HOLD (02477) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

