| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Zhang Tiewei | 0 | -- | Ceased to be director | 265.65M | 42.12% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| PANG HaoquanExecutive Director | 47.68% | 250.13M | |
| 张铁伟 | 47.68% | 250.13M | |
| XU KaiyingExecutive Director | 47.68% | 250.13M | |
| XU KaiyingExecutive Director | 42.12% | 265.65M | |
| PANG HaoquanExecutive Director | 42.12% | 265.65M | |
| 何达荣 | 8.58% | 45.00M | |
| LI BinExecutive Director | 0.30% | 1.90M | |
| DAI JingExecutive Director | 0.28% | 1.80M | |
| LI BinExecutive Director | 0.19% | 1.00M | |
| DAI JingExecutive Director | 0.17% | 900.00K | |
| TSANG Hung KeiIndependent Non-Executive Director | 0.14% | 900.00K | |
| AU Tien Chee AuthurIndependent Non-Executive Director | 0.14% | 900.00K | |
| ZHOU XiaojiangIndependent Non-Executive Director | 0.14% | 900.00K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by C SUCCESS FIN (03623) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

