| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| TANG Yi Hoi HermesNon-Executive Director | +89.87K | -- | Shares granted | 521.15K | 0.02% | ||
| 王偉軍 | +89.87K | -- | Shares granted | 3.13M | 0.12% | ||
| CHAN, Laverna Jun LinNon-Executive Director | +89.87K | -- | Shares granted | 89.87K | <0.01% | ||
| KWAN Ngai KitIndependent Non-Executive Director | +89.87K | -- | Shares granted | 684.76K | 0.03% | ||
| Charles Eric EESLEYIndependent Non-Executive Director | +89.87K | -- | Shares granted | 728.76K | 0.03% | ||
| Alfred Tsai CHUIndependent Non-Executive Director | +89.87K | -- | Shares granted | 728.76K | 0.03% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Yangbin Bernard WANGExecutive Director | 16.95% | 415.96M | |
| Altman Vernon Edward | 4.59% | 19.48M | |
| 松澤正明 | 0.48% | 10.18M | |
| Witte Michael Paul | 0.38% | 1.60M | |
| Zhu Xianming | 0.15% | 641.67K | |
| Alfred Tsai CHUIndependent Non-Executive Director | 0.03% | 728.76K | |
| Charles Eric EESLEYIndependent Non-Executive Director | 0.03% | 728.76K | |
| KWAN Ngai KitIndependent Non-Executive Director | 0.03% | 684.76K | |
| TANG Yi Hoi HermesNon-Executive Director | 0.02% | 521.15K | |
| TANG Yi Hoi HermesNon-Executive Director | 0.02% | 431.29K | |
| Chiddix James Alan | 0.02% | 80.00K | |
| CHAN, Laverna Jun LinNon-Executive Director | <0.01% | 89.87K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by VOBILE GROUP (03738) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

