| Shareholder | |||
|---|---|---|---|
| 查懋德 | 6.89% | 131.12M | |
| BONDERMAN David | 2.49% | 42.94M | |
| 黃朝暉 | 0.38% | 7.24M | |
| 毕明建 | 0.13% | 2.25M | |
| 劉海峰 | 0.08% | 1.42M | |
| 吴波 | 0.01% | 133.08K |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by CICC (03908) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

