| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Wong Leung YauNon-Executive Director | 14.96M | 0.37 | Other event | 14.96M | 3.74% | ||
| Wong Leung YauNon-Executive Director | 26.87M | 0.37 | Other event | 14.96M | 3.74% | ||
| Wong Chiu WaiExecutive Director | 26.87M | 0.37 | Other event | 26.87M | 6.72% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Wong Han Yu AliceExecutive Director | 57.13% | 228.54M | |
| Wong Chiu WaiExecutive Director | 6.72% | 26.87M | |
| Wong Leung YauNon-Executive Director | 3.74% | 14.96M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by TAILAM TECHCON (06193) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

