| Shareholder | Price | Type | Stake | ||||
|---|---|---|---|---|---|---|---|
| Zhou MinExecutive Director | 300.00K | 0.00 | Derivatives exercised | 1.80M | 0.20% | ||
| Gong YingxinExecutive Director | 320.94K | -- | Other event | 2.53M | 0.29% | ||
| Zhou MinExecutive Director | 96.28K | -- | Other event | 1.80M | 0.20% | ||
| Wang ChanghuiExecutive Director | 1.06M | -- | Other event | 37.72M | 4.28% | ||
| Wang DongExecutive Director | 1.06M | -- | Other event | 37.72M | 4.28% |
Changes in interests filed with HKEX by directors and chief executives. The bought/sold totals count long-position purchases and sales only; option exercises, grants and other events are left out.
| Shareholder | |||
|---|---|---|---|
| Wang DongExecutive Director | 4.28% | 37.72M | |
| Wang ChanghuiExecutive Director | 4.28% | 37.72M | |
| Gong YingxinExecutive Director | 0.29% | 2.53M | |
| Zhou MinExecutive Director | 0.20% | 1.80M |
From the HKEXnews Disclosure of Interests complete list of directors: each director's long position after their latest filing.
This page shows share dealings filed by ZG GROUP-W (06676) directors and chief executives over the past year (date, shares, price, type and holding afterwards) with bought and sold totals, and each director's current holding. Data comes from the HKEXnews Disclosure of Interests (DI) section.

